The highest savings rates with nothing to do each month.
- First5.50%p.a.AMP Bank GO SaveAMP GONo monthly conditions · Paid up to $50kGo to site

- Second5.35%p.a.ANZ Plus Flex SaverANZ PlusNo monthly conditions · Paid up to $5kGo to site

- Third5.30%p.a.Flex SavereasyStreetNo monthly conditions · Paid up to $3mGo to site

Ranked by total interest rate, highest first, among accounts with no monthly conditions. Leaves out accounts that require card spending, monthly deposits or balance growth, or that restrict withdrawals. Accounts restricted to under-18s or to a narrow age band, so the list reflects what a typical adult can open. Compares 43 banks, not the whole market.
The other 41 accounts
Ranked by total interest rate, highest first, among accounts with no monthly conditions. All 41: No monthly conditions.
| # | Account | Rate paid up to | No monthly conditions | Links |
|---|---|---|---|---|
| 4 | $250k | 5.30%Ultra plan · $99.99/mo0.20 below first ranked | Go to site | |
| 5 | $1m | 5.25%p.a.0.25 below first ranked | Go to site | |
| 6 | No cap | 5.25%p.a.0.25 below first ranked | Go to site | |
| 7 | $250k | 5.25%p.a.0.25 below first ranked | Go to site | |
| 8 | $250k | 5.25%p.a.0.25 below first ranked | Go to site | |
| 9 | $500k | 5.25%p.a.0.25 below first ranked | Go to site | |
| 10 | $750k | 5.05%p.a.0.45 below first ranked | Go to site | |
| 11 | $2m | 5.05%p.a.0.45 below first ranked | Go to site | |
| 12 | $5m | 5.00%p.a.0.50 below first ranked | Go to site | |
| 13 | $2m | 4.80%p.a.0.70 below first ranked | Go to site | |
| 14 | $500k | 4.60%p.a.0.90 below first ranked | Go to site | |
| 15 | $500k | 4.60%p.a.0.90 below first ranked | Go to site | |
| 16 | $2m | 4.55%p.a.0.95 below first ranked | Go to site | |
| 17 | $250k | 4.50%p.a.1.00 below first ranked | Go to site | |
| 18 | No cap | 4.50%p.a.1.00 below first ranked | Go to site | |
| 19 | $250k | 4.15%p.a.1.35 below first ranked | Go to site | |
| 20 | No cap | 3.80%p.a.1.70 below first ranked | Go to site | |
| 21 | $250k | 3.50%p.a.2.00 below first ranked | Go to site | |
| 22 | No cap | 3.50%p.a.2.00 below first ranked | Go to site | |
| 23 | No cap | 3.45%p.a.2.05 below first ranked | Go to site | |
| 24 | No cap | 3.25%p.a.2.25 below first ranked | Go to site | |
| 25 | No cap | 3.25%p.a.2.25 below first ranked | Go to site | |
| 26 | $50k | 3.00%p.a.2.50 below first ranked | Go to site | |
| 27 | $2m | 3.00%p.a.2.50 below first ranked | Go to site | |
| 28 | No cap | 2.30%p.a.3.20 below first ranked | Go to site | |
| 29 | No cap | 2.00%p.a.3.50 below first ranked | Go to site | |
| 30 | No cap | 1.85%p.a.3.65 below first ranked | Go to site | |
| 31 | No cap | 1.60%p.a.3.90 below first ranked | Go to site | |
| 32 | No cap | 1.25%p.a.4.25 below first ranked | Go to site | |
| 33 | No cap | 1.25%p.a.4.25 below first ranked | Go to site | |
| 34 | No cap | 1.25%p.a.4.25 below first ranked | Go to site | |
| 35 | No cap | 1.25%p.a.4.25 below first ranked | Go to site | |
| 36 | No cap | 1.25%p.a.4.25 below first ranked | Go to site | |
| 37 | $50k | 0.90%p.a.4.60 below first ranked | Go to site | |
| 38 | $999.99 | 0.60%p.a.4.90 below first ranked | Go to site | |
| 39 | No cap | 0.50%p.a.5.00 below first ranked | Go to site | |
| 40 | $2k | 0.05%p.a.5.45 below first ranked | Go to site | |
| 41 | No cap | 0.05%p.a.5.45 below first ranked | Go to site | |
| 42 | No cap | 0.05%p.a.5.45 below first ranked | Go to site | |
| 43 | $999.99 | 0.00%p.a.5.50 below first ranked | Go to site | |
| 44 | $5k | 0.00%p.a.5.50 below first ranked | Go to site | |
- 4Revolut Instant Access Savings5.30%Ultra plan · $99.99/mo0.20 below first rankedPaid up to $250k

- 5Essential Saver accountAustralian Mutual Bank LTD5.25%p.a.0.25 below first rankedPaid up to $1m

- 6BOS SaverBank of Sydney5.25%p.a.0.25 below first ranked

- 7Bankwest Easy Saver5.25%p.a.0.25 below first rankedPaid up to $250k

- 8Macquarie Savings Account5.25%p.a.0.25 below first rankedPaid up to $250k

- 9Hello Saver accountMyState5.25%p.a.0.25 below first rankedPaid up to $500k

- 10Everyday SaverGreat Southern Bank5.05%p.a.0.45 below first rankedPaid up to $750k

- 11Savings AcceleratorING5.05%p.a.0.45 below first rankedPaid up to $2m

- 12Simple Saver AccountBOQ5.00%p.a.0.50 below first rankedPaid up to $5m

- 13Online SaverMoveBank4.80%p.a.0.70 below first rankedPaid up to $2m

- 14Online SaverBank Australia4.60%p.a.0.90 below first rankedPaid up to $500k

- 15QsaverQudos Bank4.60%p.a.0.90 below first rankedPaid up to $500k

Rank them on your answers
Ranked here on the rate alone. The questions check each account’s monthly conditions and age limits against yours, and price the interest on your balance.
Start 7 quick questions · 2 minOr see every one at once
Every account in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest savings rate with no monthly conditions tracked by BankMate is 5.50% p.a. from AMP GO (AMP Bank GO Save). How we rank