The highest savings rates on $100k and over.
- First5.80%p.a.Virgin Money Boost Saver with Lock SaverVirgin Money$1k deposit a month · 5 card purchases · Locked: 32 days' notice to withdraw · Paid up to $250kGo to site

- Second5.65%p.a.Savings BoosterINGBalance must grow · Paid up to $500kGo to site

- Third5.65%p.a.PremiumSaverRabobankBalance must grow · Paid up to $250kGo to site

Ranked by total interest rate, highest first, among accounts that pay their rate on a balance of $100,000 or more. Leaves out accounts whose bonus rate caps out below $100,000. Accounts restricted to under-18s or to a narrow age band, so the list reflects what a typical adult can open. Compares 60 banks, not the whole market.
The other 90 accounts
Ranked by total interest rate, highest first, among accounts that pay their rate on a balance of $100,000 or more.
| # | Account | Rate paid up to | $100k and over | Links |
|---|---|---|---|---|
| 4 | $250k | 5.60%p.a.0.20 below first ranked | Go to site | |
| 5 | $1m | 5.60%p.a.0.20 below first ranked | Go to site | |
| 6 | $250k | 5.60%p.a.0.20 below first ranked | Go to site | |
| 7 | $100k | 5.55%p.a.0.25 below first ranked | Go to site | |
| 8 | $100k | 5.50%p.a.0.30 below first ranked | Go to site | |
| 9 | $100k | 5.50%p.a.0.30 below first ranked | Go to site | |
| 10 | $100k | 5.50%p.a.0.30 below first ranked | Go to site | |
| 11 | $1m | 5.40%p.a.0.40 below first ranked | Go to site | |
| 12 | $1m | 5.40%p.a.0.40 below first ranked | Go to site | |
| 13 | $1m | 5.40%p.a.0.40 below first ranked | Go to site | |
| 14 | $250k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 15 | $250k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 16 | No cap | 5.35%p.a.0.45 below first ranked | Go to site | |
| 17 | $250k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 18 | $100k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 19 | $250k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 20 | $250k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 21 | $100k | 5.35%p.a.0.45 below first ranked | Go to site | |
| 22 | No cap | 5.35%p.a.0.45 below first ranked | Go to site | |
| 23 | $1m | 5.35%p.a.0.45 below first ranked | Go to site | |
| 24 | No cap | 5.30%p.a.0.50 below first ranked | Go to site | |
| 25 | $3m | 5.30%p.a.0.50 below first ranked | Go to site | |
| 26 | No cap | 5.30%p.a.0.50 below first ranked | Go to site | |
| 27 | $250k | 5.30%Ultra plan · $99.99/mo0.50 below first ranked | Go to site | |
| 28 | $250k | 5.30%p.a.0.50 below first ranked | Go to site | |
| 29 | $1m | 5.25%p.a.0.55 below first ranked | Go to site | |
| 30 | No cap | 5.25%p.a.0.55 below first ranked | Go to site | |
| 31 | No cap | 5.25%p.a.0.55 below first ranked | Go to site | |
| 32 | $250k | 5.25%p.a.0.55 below first ranked | Go to site | |
| 33 | $250k | 5.25%p.a.0.55 below first ranked | Go to site | |
| 34 | $500k | 5.25%p.a.0.55 below first ranked | Go to site | |
| 35 | No cap | 5.25%p.a.0.55 below first ranked | Go to site | |
| 36 | No cap | 5.25%p.a.0.55 below first ranked | Go to site | |
| 37 | No cap | 5.25%p.a.0.55 below first ranked | Go to site | |
| 38 | No cap | 5.20%p.a.0.60 below first ranked | Go to site | |
| 39 | No cap | 5.10%p.a.0.70 below first ranked | Go to site | |
| 40 | $500k | 5.10%p.a.0.70 below first ranked | Go to site | |
| 41 | No cap | 5.10%p.a.0.70 below first ranked | Go to site | |
| 42 | $500k | 5.10%p.a.0.70 below first ranked | Go to site | |
| 43 | No cap | 5.05%p.a.0.75 below first ranked | Go to site | |
| 44 | $750k | 5.05%p.a.0.75 below first ranked | Go to site | |
| 45 | $2m | 5.05%p.a.0.75 below first ranked | Go to site | |
| 46 | $100k | 5.00%p.a.0.80 below first ranked | Go to site | |
| 47 | $5m | 5.00%p.a.0.80 below first ranked | Go to site | |
| 48 | $250k | 5.00%p.a.0.80 below first ranked | Go to site | |
| 49 | $250k | 5.00%p.a.0.80 below first ranked | Go to site | |
| 50 | No cap | 5.00%p.a.0.80 below first ranked | Go to site | |
| 51 | $250k | 5.00%p.a.0.80 below first ranked | Go to site | |
| 52 | $200k | 4.90%p.a.0.90 below first ranked | Go to site | |
| 53 | $100k | 4.90%p.a.0.90 below first ranked | Go to site | |
- 4Personal Savings AccountJudo Bank5.60%p.a.0.20 below first ranked$300 deposit a month · Paid up to $250k

- 5HomeMEME Bank5.60%p.a.0.20 below first ranked$2k deposit a month · Paid up to $1m

- 6Up Saver5.60%p.a.0.20 below first ranked5 card purchases · No withdrawals · Paid up to $250k

- 7Dream FundPeople First Bank5.55%p.a.0.25 below first rankedBalance must grow · Paid up to $100k

- 8Boss SaverBCU5.50%p.a.0.30 below first ranked$500 deposit a month · 5 card purchases · Paid up to $100k

- 9Home SaverGreat Southern Bank5.50%p.a.0.30 below first ranked$2k deposit a month · 5 card purchases · Paid up to $100k

- 10Savvy Saver AccountP&N5.50%p.a.0.30 below first ranked$500 deposit a month · 5 card purchases · Paid up to $100k

- 11Incentive SaverBank of Melbourne5.40%p.a.0.40 below first rankedMonthly deposit · Balance must grow · Paid up to $1m

- 12Incentive SaverBankSA5.40%p.a.0.40 below first rankedMonthly deposit · Balance must grow · Paid up to $1m

- 13Incentive SaverSt George5.40%p.a.0.40 below first rankedMonthly deposit · Balance must grow · Paid up to $1m

- 14Power SaverBCU5.35%p.a.0.45 below first ranked$100 deposit a month · No withdrawals · Paid up to $250k

- 15Smart Saver AccountP&N5.35%p.a.0.45 below first ranked$100 deposit a month · No withdrawals · Paid up to $250k

Where an account has a balance cap above $100,000 it is shown beside the rate.
Rank them on your answers
Ranked here on the rate alone. The questions check each account’s monthly conditions and age limits against yours, and price the interest on your balance.
Start 7 quick questions · 2 minOr see every one at once
Every account in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest savings rate on balances of $100,000 or more tracked by BankMate is 5.80% p.a. from Virgin Money (Virgin Money Boost Saver with Lock Saver). How we rank