The lowest personal loan rates, category by category.
- First5.79%comparison rate5 Year Variable Interest Vehicle LoanSWSbankSecured · Variable rate · 5.79% advertised · No fees · $1k–$200k · Up to 5 yearsGo to site

- Second5.95%comparison rateUnsecured Personal LoanPepper MoneyUnsecured · Fixed rate · 5.95% advertised · No fees · $5k–$50k · Up to 7 yearsGo to site

- Third5.95%comparison ratePlenti Personal LoanPlentiUnsecured · Fixed rate · 5.95% advertised · No fees · $2k–$75k · Up to 7 yearsGo to site

Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). Compares 68 lenders, not the whole market.
Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
The other 179 personal loans
Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate).
| # | Personal loan | Security | Rate | Advertised | To apply | Monthly fee | Borrow | Longest term | Lowest rate | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Secured | Fixed | 5.95% | $0 | $0 | $15k–$100k | 7 years | 5.95%comparison rate0.16 above first ranked | Go to site | |
| 5 | Secured | Fixed | 5.95% | $0 | $0 | $15k–$100k | 7 years | 5.95%comparison rate0.16 above first ranked | Go to site | |
| 6 | Unsecured | Fixed | 5.95% | $0 | $0 | $5k–$50k | 7 years | 5.95%comparison rate0.16 above first ranked | Go to site | |
| 7 | Secured | Fixed | 5.99% | $0 | $0 | $1k–$200k | 7 years | 5.99%comparison rate0.20 above first ranked | Go to site | |
| 8 | Secured | Variable | 6.00% | $0 | $0 | $1k–$200k | 7 years | 6.00%comparison rate0.21 above first ranked | Go to site | |
| 9 | Secured | Fixed | — | $0 | $0 | $10k–$150k | 7 years | 6.09%advertised rate0.30 above first ranked | Go to site | |
| 10 | Secured | Fixed | 6.20% | $0 | $0 | $5k–$80k | 7 years | 6.30%comparison rate0.51 above first ranked | Go to site | |
| 11 | Unsecured | Fixed | 6.19% | $150 | $0 | $10k–$80k | 6 years | 6.40%comparison rate0.61 above first ranked | Go to site | |
| 12 | Secured | Fixed | 6.29% | $250 | $0 | — | 7 years | 6.56%comparison rate0.77 above first ranked | Go to site | |
| 13 | Secured | Fixed | 6.24% | $250 | $0 | $2k–$125k | — | 6.59%comparison rate0.80 above first ranked | Go to site | |
| 14 | Secured | Fixed | 6.20% | $0 | $0 | $5k–$80k | 7 years | 6.63%comparison rate0.84 above first ranked | Go to site | |
| 15 | Secured | Fixed | 6.24% | $275 | $0 | $5k–$100k | 7 years | 6.63%comparison rate0.84 above first ranked | Go to site | |
| 16 | Secured | Fixed | 6.69% | $325 | $0 | $5k–$100k | 7 years | 6.83%comparison rate1.04 above first ranked | Go to site | |
| 17 | Secured | Fixed | 6.49% | $250 | $0 | $20k–$100k | 7 years | 6.84%comparison rate1.05 above first ranked | Go to site | |
| 18 | Secured | Fixed | 6.49% | $250 | $0 | $5k–$100k | 7 years | 6.84%comparison rate1.05 above first ranked | Go to site | |
| 19 | Secured | Fixed | 6.49% | $250 | $0 | — | 10 years | 6.84%comparison rate1.05 above first ranked | Go to site | |
| 20 | Secured | Variable | 6.24% | $150 | $5 | — | 7 years | 6.88%comparison rate1.09 above first ranked | Go to site | |
| 21 | Secured | Variable | 6.49% | $280 | $0 | $2k–$100k | — | 6.88%comparison rate1.09 above first ranked | Go to site | |
| 22 | Unsecured | Fixed | 6.89% | $0 | $0 | $5k–$80k | 7 years | 6.89%comparison rate1.10 above first ranked | Go to site | |
| 23 | Unsecured | Fixed | 6.89% | $0 | $0 | $5k–$80k | 7 years | 6.89%comparison rate1.10 above first ranked | Go to site | |
| 24 | Secured | Fixed | 6.49% | $195 | $0 | — | 7 years | 6.90%comparison rate1.11 above first ranked | Go to site | |
| 25 | Secured | Variable | 6.49% | $299 | $0 | — | — | 6.93%comparison rate1.14 above first ranked | Go to site | |
| 26 | Unsecured | Variable | 6.24% | $0 | $10 | $5k–$70k | 7 years | 6.95%comparison rate1.16 above first ranked | Go to site | |
| 27 | Unsecured | Fixed | — | $0 | $0 | $5k–$50k | 5 years | 6.99%advertised rate1.20 above first ranked | Go to site | |
| 28 | Unsecured | Fixed | 6.19% | $199 | $8 | $5k–$60k | 7 years | 7.03%comparison rate1.24 above first ranked | Go to site | |
| 29 | Secured | Variable | 6.74% | $220 | $0 | $4k–$150k | — | 7.05%comparison rate1.26 above first ranked | Go to site | |
| 30 | Unsecured | Fixed | 6.79% | $195 | $0 | — | — | 7.06%comparison rate1.27 above first ranked | Go to site | |
| 31 | Secured | Fixed | 6.99% | $50 | $0 | $5k–$70k | 7 years | 7.06%comparison rate1.27 above first ranked | Go to site | |
| 32 | Secured | Variable | 5.94% | $400 | $8 | $10k–$150k | 7 years | 7.07%comparison rate1.28 above first ranked | Go to site | |
| 33 | Secured | Variable | 6.24% | $495 | $12.5 | $10k–$100k | 7 years | 7.13%comparison rate1.34 above first ranked | Go to site | |
| 34 | Secured | Fixed | 6.99% | $98 | $0 | — | 7 years | 7.13%comparison rate1.34 above first ranked | Go to site | |
| 35 | Secured | Fixed | 6.78% | $275 | $0 | $5k–$100k | 7 years | 7.17%comparison rate1.38 above first ranked | Go to site | |
| 36 | Secured | Fixed | 6.48% | $250 | $5 | $5k–$150k | 5 years | 7.19%comparison rate1.40 above first ranked | Go to site | |
| 37 | Unsecured | Fixed | 6.99% | $150 | $0 | $4k–$80k | 6 years | 7.20%comparison rate1.41 above first ranked | Go to site | |
| 38 | Secured | Variable | 5.94% | $500 | $8 | $10k–$150k | 7 years | 7.22%comparison rate1.43 above first ranked | Go to site | |
| 39 | Secured | Variable | 7.04% | $149 | $0 | $3k–$75k | — | 7.25%comparison rate1.46 above first ranked | Go to site | |
| 40 | Secured | Variable | 6.89% | $265 | $0 | $5k–$120k | 7 years | 7.26%comparison rate1.47 above first ranked | Go to site | |
| 41 | Secured | Fixed | 6.35% | $0 | $10 | $4k–$200k | — | 7.27%comparison rate1.48 above first ranked | Go to site | |
| 42 | Secured | Variable | 6.99% | $195 | $0 | — | — | 7.30%comparison rate1.51 above first ranked | Go to site | |
| 43 | Secured | Fixed | 6.99% | $250 | $0 | $2k–$75k | — | 7.34%comparison rate1.55 above first ranked | Go to site | |
| 44 | Secured | Variable | 6.98% | $195 | $0 | — | — | 7.39%comparison rate1.60 above first ranked | Go to site | |
| 45 | Secured | Fixed | 6.99% | $195 | $0 | — | 7 years | 7.40%comparison rate1.61 above first ranked | Go to site | |
| 46 | Secured | Variable | 7.29% | $150 | $0 | $10k–$150k | 7 years | 7.50%comparison rate1.71 above first ranked | Go to site | |
| 47 | Secured | Fixed | 7.29% | $150 | $0 | — | 7 years | 7.50%comparison rate1.71 above first ranked | Go to site | |
| 48 | Secured | Fixed | 7.24% | $195 | $0 | — | 5 years | 7.65%comparison rate1.86 above first ranked | Go to site | |
| 49 | Secured | Fixed | 7.24% | $195 | $0 | — | — | 7.65%comparison rate1.86 above first ranked | Go to site | |
| 50 | Secured | Variable | 6.89% | $50 | $10 | $1k–$250k | 7 years | 7.66%comparison rate1.87 above first ranked | Go to site | |
| 51 | Unsecured | Fixed | 7.69% | $225 | $0 | $5k–$75k | 7 years | 7.69%comparison rate1.90 above first ranked | Go to site | |
| 52 | Secured | Variable | 7.39% | $0 | $0 | — | — | 7.70%comparison rate1.91 above first ranked | Go to site | |
| 53 | Secured | Variable | 7.43% | $250 | $0 | — | — | 7.78%comparison rate1.99 above first ranked | Go to site | |
- 4Secured Personal LoanPepper Money5.95%comparison rate0.16 above first rankedSecured · Fixed rate · 5.95% advertised · No fees · $15k–$100k · Up to 7 years

- 5Secured Personal LoanNOW Finance5.95%comparison rate0.16 above first rankedSecured · Fixed rate · 5.95% advertised · No fees · $15k–$100k · Up to 7 years

- 6Unsecured Personal LoanNOW Finance5.95%comparison rate0.16 above first rankedUnsecured · Fixed rate · 5.95% advertised · No fees · $5k–$50k · Up to 7 years

- 7Fixed Rate Vehicle LoanSWSbank5.99%comparison rate0.20 above first rankedSecured · Fixed rate · 5.99% advertised · No fees · $1k–$200k · Up to 7 years

- 87 Year Variable Interest Vehicle LoanSWSbank6.00%comparison rate0.21 above first rankedSecured · Variable rate · 6.00% advertised · No fees · $1k–$200k · Up to 7 years

- 9Move Car LoanMoveBank6.09%advertised rate0.30 above first rankedSecured · Fixed rate · No fees · $10k–$150k · Up to 7 years

- 10Secured personal loanMoneyPlace6.30%comparison rate0.51 above first rankedSecured · Fixed rate · 6.20% advertised · No fees · $5k–$80k · Up to 7 years

- 11Fixed Rate Car LoanAustralian Mutual Bank LTD6.40%comparison rate0.61 above first rankedUnsecured · Fixed rate · 6.19% advertised · $150 to apply · $10k–$80k · Up to 6 years

- 12New Car Loan FixedThe Mac6.56%comparison rate0.77 above first rankedSecured · Fixed rate · 6.29% advertised · $250 to apply · Up to 7 years

- 13New Car LoanIMB Bank6.59%comparison rate0.80 above first rankedSecured · Fixed rate · 6.24% advertised · $250 to apply · $2k–$125k

- 14Secured personal loanLiberty6.63%comparison rate0.84 above first rankedSecured · Fixed rate · 6.20% advertised · No fees · $5k–$80k · Up to 7 years

- 15New Car LoanGreater Bank6.63%comparison rate0.84 above first rankedSecured · Fixed rate · 6.24% advertised · $275 to apply · $5k–$100k · Up to 7 years

Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rank them on your answers
Ranked here on the advertised rate. The questions price each loan on your amount, term and what it’s for.
Start 5 quick questions · 2 minOr see every one at once
Every personal loan in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest personal loan comparison rate tracked by BankMate is 5.79% from SWSbank (5 Year Variable Interest Vehicle Loan). How we rank