The lowest personal loan rates if you fix.
- First5.95%comparison rateUnsecured Personal LoanPepper MoneyUnsecured · Fixed rate · 5.95% advertised · No fees · $5k–$50k · Up to 7 yearsGo to site

- Second5.95%comparison ratePlenti Personal LoanPlentiUnsecured · Fixed rate · 5.95% advertised · No fees · $2k–$75k · Up to 7 yearsGo to site

- Third5.95%comparison rateSecured Personal LoanPepper MoneySecured · Fixed rate · 5.95% advertised · No fees · $15k–$100k · Up to 7 yearsGo to site

Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). Leaves out variable-rate loans. Compares 51 lenders, not the whole market.
Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
The other 98 personal loans
Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). All 98: Fixed rate.
| # | Personal loan | Security | Advertised | To apply | Monthly fee | Borrow | Longest term | Fixed rate | Links |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Secured | 5.95% | $0 | $0 | $15k–$100k | 7 years | 5.95%comparison rateLevel with first ranked | Go to site | |
| 5 | Unsecured | 5.95% | $0 | $0 | $5k–$50k | 7 years | 5.95%comparison rateLevel with first ranked | Go to site | |
| 6 | Secured | 5.99% | $0 | $0 | $1k–$200k | 7 years | 5.99%comparison rate0.04 above first ranked | Go to site | |
| 7 | Secured | — | $0 | $0 | $10k–$150k | 7 years | 6.09%advertised rate0.14 above first ranked | Go to site | |
| 8 | Secured | 6.20% | $0 | $0 | $5k–$80k | 7 years | 6.30%comparison rate0.35 above first ranked | Go to site | |
| 9 | Unsecured | 6.19% | $150 | $0 | $10k–$80k | 6 years | 6.40%comparison rate0.45 above first ranked | Go to site | |
| 10 | Secured | 6.29% | $250 | $0 | — | 7 years | 6.56%comparison rate0.61 above first ranked | Go to site | |
| 11 | Secured | 6.24% | $250 | $0 | $2k–$125k | — | 6.59%comparison rate0.64 above first ranked | Go to site | |
| 12 | Secured | 6.20% | $0 | $0 | $5k–$80k | 7 years | 6.63%comparison rate0.68 above first ranked | Go to site | |
| 13 | Secured | 6.24% | $275 | $0 | $5k–$100k | 7 years | 6.63%comparison rate0.68 above first ranked | Go to site | |
| 14 | Secured | 6.69% | $325 | $0 | $5k–$100k | 7 years | 6.83%comparison rate0.88 above first ranked | Go to site | |
| 15 | Secured | 6.49% | $250 | $0 | $20k–$100k | 7 years | 6.84%comparison rate0.89 above first ranked | Go to site | |
| 16 | Secured | 6.49% | $250 | $0 | $5k–$100k | 7 years | 6.84%comparison rate0.89 above first ranked | Go to site | |
| 17 | Secured | 6.49% | $250 | $0 | — | 10 years | 6.84%comparison rate0.89 above first ranked | Go to site | |
| 18 | Unsecured | 6.89% | $0 | $0 | $5k–$80k | 7 years | 6.89%comparison rate0.94 above first ranked | Go to site | |
| 19 | Unsecured | 6.89% | $0 | $0 | $5k–$80k | 7 years | 6.89%comparison rate0.94 above first ranked | Go to site | |
| 20 | Secured | 6.49% | $195 | $0 | — | 7 years | 6.90%comparison rate0.95 above first ranked | Go to site | |
| 21 | Unsecured | — | $0 | $0 | $5k–$50k | 5 years | 6.99%advertised rate1.04 above first ranked | Go to site | |
| 22 | Unsecured | 6.19% | $199 | $8 | $5k–$60k | 7 years | 7.03%comparison rate1.08 above first ranked | Go to site | |
| 23 | Unsecured | 6.79% | $195 | $0 | — | — | 7.06%comparison rate1.11 above first ranked | Go to site | |
| 24 | Secured | 6.99% | $50 | $0 | $5k–$70k | 7 years | 7.06%comparison rate1.11 above first ranked | Go to site | |
| 25 | Secured | 6.99% | $98 | $0 | — | 7 years | 7.13%comparison rate1.18 above first ranked | Go to site | |
| 26 | Secured | 6.78% | $275 | $0 | $5k–$100k | 7 years | 7.17%comparison rate1.22 above first ranked | Go to site | |
| 27 | Secured | 6.48% | $250 | $5 | $5k–$150k | 5 years | 7.19%comparison rate1.24 above first ranked | Go to site | |
| 28 | Unsecured | 6.99% | $150 | $0 | $4k–$80k | 6 years | 7.20%comparison rate1.25 above first ranked | Go to site | |
| 29 | Secured | 6.35% | $0 | $10 | $4k–$200k | — | 7.27%comparison rate1.32 above first ranked | Go to site | |
| 30 | Secured | 6.99% | $250 | $0 | $2k–$75k | — | 7.34%comparison rate1.39 above first ranked | Go to site | |
| 31 | Secured | 6.99% | $195 | $0 | — | 7 years | 7.40%comparison rate1.45 above first ranked | Go to site | |
| 32 | Secured | 7.29% | $150 | $0 | — | 7 years | 7.50%comparison rate1.55 above first ranked | Go to site | |
| 33 | Secured | 7.24% | $195 | $0 | — | 5 years | 7.65%comparison rate1.70 above first ranked | Go to site | |
| 34 | Secured | 7.24% | $195 | $0 | — | — | 7.65%comparison rate1.70 above first ranked | Go to site | |
| 35 | Unsecured | 7.69% | $225 | $0 | $5k–$75k | 7 years | 7.69%comparison rate1.74 above first ranked | Go to site | |
| 36 | Secured | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate1.95 above first ranked | Go to site | |
| 37 | Secured | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate1.95 above first ranked | Go to site | |
| 38 | Secured | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate1.95 above first ranked | Go to site | |
| 39 | Secured | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate1.95 above first ranked | Go to site | |
| 40 | Unsecured | — | $495 | $0 | $5k–$70k | 7 years | 7.99%advertised rate2.04 above first ranked | Go to site | |
| 41 | Secured | 7.99% | $200 | $0 | $1k–$150k | 7 years | 8.01%comparison rate2.06 above first ranked | Go to site | |
| 42 | Secured | 6.99% | $249 | $10 | — | — | 8.04%comparison rate2.09 above first ranked | Go to site | |
| 43 | Secured | 7.79% | $150 | $0 | — | — | 8.04%comparison rate2.09 above first ranked | Go to site | |
| 44 | Secured | 7.04% | $265 | $0 | $5k–$150k | 7 years | 8.05%comparison rate2.10 above first ranked | Go to site | |
| 45 | Unsecured | 7.49% | $150 | $10 | $5k–$75k | 7 years | 8.18%comparison rate2.23 above first ranked | Go to site | |
| 46 | Secured | 6.79% | $250 | $15 | $4k–$120k | 7 years | 8.20%comparison rate2.25 above first ranked | Go to site | |
| 47 | Secured | 7.99% | $200 | $0 | $5k–$150k | 7 years | 8.27%comparison rate2.32 above first ranked | Go to site | |
| 48 | Secured | 6.74% | $350 | $15 | $10k–$100k | 7 years | 8.29%comparison rate2.34 above first ranked | Go to site | |
| 49 | Secured | 7.74% | $0 | $8 | $5k–$150k | 7 years | 8.30%comparison rate2.35 above first ranked | Go to site | |
| 50 | Secured | 8.19% | $120 | $0 | $3k–$100k | 7 years | 8.36%comparison rate2.41 above first ranked | Go to site | |
| 51 | Unsecured | 7.00% | $250 | $15 | $2k–$50k | 7 years | 8.41%comparison rate2.46 above first ranked | Go to site | |
| 52 | Unsecured | 7.00% | $250 | $15 | $2k–$50k | 7 years | 8.41%comparison rate2.46 above first ranked | Go to site | |
| 53 | Unsecured | 7.00% | $250 | $15 | $2k–$50k | 7 years | 8.41%comparison rate2.46 above first ranked | Go to site | |
- 4Secured Personal LoanNOW Finance5.95%comparison rateLevel with first rankedSecured · 5.95% advertised · No fees · $15k–$100k · Up to 7 years

- 5Unsecured Personal LoanNOW Finance5.95%comparison rateLevel with first rankedUnsecured · 5.95% advertised · No fees · $5k–$50k · Up to 7 years

- 6Fixed Rate Vehicle LoanSWSbank5.99%comparison rate0.04 above first rankedSecured · 5.99% advertised · No fees · $1k–$200k · Up to 7 years

- 7Move Car LoanMoveBank6.09%advertised rate0.14 above first rankedSecured · No fees · $10k–$150k · Up to 7 years

- 8Secured personal loanMoneyPlace6.30%comparison rate0.35 above first rankedSecured · 6.20% advertised · No fees · $5k–$80k · Up to 7 years

- 9Fixed Rate Car LoanAustralian Mutual Bank LTD6.40%comparison rate0.45 above first rankedUnsecured · 6.19% advertised · $150 to apply · $10k–$80k · Up to 6 years

- 10New Car Loan FixedThe Mac6.56%comparison rate0.61 above first rankedSecured · 6.29% advertised · $250 to apply · Up to 7 years

- 11New Car LoanIMB Bank6.59%comparison rate0.64 above first rankedSecured · 6.24% advertised · $250 to apply · $2k–$125k

- 12Secured personal loanLiberty6.63%comparison rate0.68 above first rankedSecured · 6.20% advertised · No fees · $5k–$80k · Up to 7 years

- 13New Car LoanGreater Bank6.63%comparison rate0.68 above first rankedSecured · 6.24% advertised · $275 to apply · $5k–$100k · Up to 7 years

- 14Secured Fixed Car LoanGreat Southern Bank6.83%comparison rate0.88 above first rankedSecured · 6.69% advertised · $325 to apply · $5k–$100k · Up to 7 years

- 15Car LoanHeritage Bank6.84%comparison rate0.89 above first rankedSecured · 6.49% advertised · $250 to apply · $20k–$100k · Up to 7 years

Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rank them on your answers
Ranked here on the advertised rate. The questions price each loan on your amount, term and what it’s for.
Start 5 quick questions · 2 minOr see every one at once
Every personal loan in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest fixed-rate personal loan comparison rate tracked by BankMate is 5.95% from Pepper Money (Unsecured Personal Loan). How we rank