The lowest personal loan rates secured against a car.
- First5.79%comparison rate5 Year Variable Interest Vehicle LoanSWSbankSecured · Variable rate · 5.79% advertised · No fees · $1k–$200k · Up to 5 yearsGo to site

- Second5.95%comparison rateSecured Personal LoanPepper MoneySecured · Fixed rate · 5.95% advertised · No fees · $15k–$100k · Up to 7 yearsGo to site

- Third5.95%comparison rateSecured Personal LoanNOW FinanceSecured · Fixed rate · 5.95% advertised · No fees · $15k–$100k · Up to 7 yearsGo to site

Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). Leaves out unsecured loans. Compares 59 lenders, not the whole market.
Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
The other 95 personal loans
Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). All 95: Secured.
| # | Personal loan | Rate | Advertised | To apply | Monthly fee | Borrow | Longest term | Secured | Links |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Fixed | 5.99% | $0 | $0 | $1k–$200k | 7 years | 5.99%comparison rate0.20 above first ranked | Go to site | |
| 5 | Variable | 6.00% | $0 | $0 | $1k–$200k | 7 years | 6.00%comparison rate0.21 above first ranked | Go to site | |
| 6 | Fixed | — | $0 | $0 | $10k–$150k | 7 years | 6.09%advertised rate0.30 above first ranked | Go to site | |
| 7 | Fixed | 6.20% | $0 | $0 | $5k–$80k | 7 years | 6.30%comparison rate0.51 above first ranked | Go to site | |
| 8 | Fixed | 6.29% | $250 | $0 | — | 7 years | 6.56%comparison rate0.77 above first ranked | Go to site | |
| 9 | Fixed | 6.24% | $250 | $0 | $2k–$125k | — | 6.59%comparison rate0.80 above first ranked | Go to site | |
| 10 | Fixed | 6.20% | $0 | $0 | $5k–$80k | 7 years | 6.63%comparison rate0.84 above first ranked | Go to site | |
| 11 | Fixed | 6.24% | $275 | $0 | $5k–$100k | 7 years | 6.63%comparison rate0.84 above first ranked | Go to site | |
| 12 | Fixed | 6.69% | $325 | $0 | $5k–$100k | 7 years | 6.83%comparison rate1.04 above first ranked | Go to site | |
| 13 | Fixed | 6.49% | $250 | $0 | $20k–$100k | 7 years | 6.84%comparison rate1.05 above first ranked | Go to site | |
| 14 | Fixed | 6.49% | $250 | $0 | $5k–$100k | 7 years | 6.84%comparison rate1.05 above first ranked | Go to site | |
| 15 | Fixed | 6.49% | $250 | $0 | — | 10 years | 6.84%comparison rate1.05 above first ranked | Go to site | |
| 16 | Variable | 6.24% | $150 | $5 | — | 7 years | 6.88%comparison rate1.09 above first ranked | Go to site | |
| 17 | Variable | 6.49% | $280 | $0 | $2k–$100k | — | 6.88%comparison rate1.09 above first ranked | Go to site | |
| 18 | Fixed | 6.49% | $195 | $0 | — | 7 years | 6.90%comparison rate1.11 above first ranked | Go to site | |
| 19 | Variable | 6.49% | $299 | $0 | — | — | 6.93%comparison rate1.14 above first ranked | Go to site | |
| 20 | Variable | 6.74% | $220 | $0 | $4k–$150k | — | 7.05%comparison rate1.26 above first ranked | Go to site | |
| 21 | Fixed | 6.99% | $50 | $0 | $5k–$70k | 7 years | 7.06%comparison rate1.27 above first ranked | Go to site | |
| 22 | Variable | 5.94% | $400 | $8 | $10k–$150k | 7 years | 7.07%comparison rate1.28 above first ranked | Go to site | |
| 23 | Variable | 6.24% | $495 | $12.5 | $10k–$100k | 7 years | 7.13%comparison rate1.34 above first ranked | Go to site | |
| 24 | Fixed | 6.99% | $98 | $0 | — | 7 years | 7.13%comparison rate1.34 above first ranked | Go to site | |
| 25 | Fixed | 6.78% | $275 | $0 | $5k–$100k | 7 years | 7.17%comparison rate1.38 above first ranked | Go to site | |
| 26 | Fixed | 6.48% | $250 | $5 | $5k–$150k | 5 years | 7.19%comparison rate1.40 above first ranked | Go to site | |
| 27 | Variable | 5.94% | $500 | $8 | $10k–$150k | 7 years | 7.22%comparison rate1.43 above first ranked | Go to site | |
| 28 | Variable | 7.04% | $149 | $0 | $3k–$75k | — | 7.25%comparison rate1.46 above first ranked | Go to site | |
| 29 | Variable | 6.89% | $265 | $0 | $5k–$120k | 7 years | 7.26%comparison rate1.47 above first ranked | Go to site | |
| 30 | Fixed | 6.35% | $0 | $10 | $4k–$200k | — | 7.27%comparison rate1.48 above first ranked | Go to site | |
| 31 | Variable | 6.99% | $195 | $0 | — | — | 7.30%comparison rate1.51 above first ranked | Go to site | |
| 32 | Fixed | 6.99% | $250 | $0 | $2k–$75k | — | 7.34%comparison rate1.55 above first ranked | Go to site | |
| 33 | Variable | 6.98% | $195 | $0 | — | — | 7.39%comparison rate1.60 above first ranked | Go to site | |
| 34 | Fixed | 6.99% | $195 | $0 | — | 7 years | 7.40%comparison rate1.61 above first ranked | Go to site | |
| 35 | Variable | 7.29% | $150 | $0 | $10k–$150k | 7 years | 7.50%comparison rate1.71 above first ranked | Go to site | |
| 36 | Fixed | 7.29% | $150 | $0 | — | 7 years | 7.50%comparison rate1.71 above first ranked | Go to site | |
| 37 | Fixed | 7.24% | $195 | $0 | — | 5 years | 7.65%comparison rate1.86 above first ranked | Go to site | |
| 38 | Fixed | 7.24% | $195 | $0 | — | — | 7.65%comparison rate1.86 above first ranked | Go to site | |
| 39 | Variable | 6.89% | $50 | $10 | $1k–$250k | 7 years | 7.66%comparison rate1.87 above first ranked | Go to site | |
| 40 | Variable | 7.39% | $0 | $0 | — | — | 7.70%comparison rate1.91 above first ranked | Go to site | |
| 41 | Variable | 7.43% | $250 | $0 | — | — | 7.78%comparison rate1.99 above first ranked | Go to site | |
| 42 | Variable | 7.60% | $150 | $0 | — | 7 years | 7.82%comparison rate2.03 above first ranked | Go to site | |
| 43 | Fixed | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate2.11 above first ranked | Go to site | |
| 44 | Fixed | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate2.11 above first ranked | Go to site | |
| 45 | Fixed | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate2.11 above first ranked | Go to site | |
| 46 | Fixed | 6.49% | $250 | $15 | $10k–$130k | 7 years | 7.90%comparison rate2.11 above first ranked | Go to site | |
| 47 | Variable | 7.70% | $150 | $0 | — | 7 years | 7.92%comparison rate2.13 above first ranked | Go to site | |
| 48 | Fixed | 7.99% | $200 | $0 | $1k–$150k | 7 years | 8.01%comparison rate2.22 above first ranked | Go to site | |
| 49 | Variable | 6.99% | $249 | $10 | — | — | 8.04%comparison rate2.25 above first ranked | Go to site | |
| 50 | Fixed | 6.99% | $249 | $10 | — | — | 8.04%comparison rate2.25 above first ranked | Go to site | |
| 51 | Fixed | 7.79% | $150 | $0 | — | — | 8.04%comparison rate2.25 above first ranked | Go to site | |
| 52 | Fixed | 7.04% | $265 | $0 | $5k–$150k | 7 years | 8.05%comparison rate2.26 above first ranked | Go to site | |
| 53 | Variable | 7.49% | $175 | $5 | $5k–$100k | — | 8.15%comparison rate2.36 above first ranked | Go to site | |
- 4Fixed Rate Vehicle LoanSWSbank5.99%comparison rate0.20 above first rankedFixed rate · 5.99% advertised · No fees · $1k–$200k · Up to 7 years

- 57 Year Variable Interest Vehicle LoanSWSbank6.00%comparison rate0.21 above first rankedVariable rate · 6.00% advertised · No fees · $1k–$200k · Up to 7 years

- 6Move Car LoanMoveBank6.09%advertised rate0.30 above first rankedFixed rate · No fees · $10k–$150k · Up to 7 years

- 7Secured personal loanMoneyPlace6.30%comparison rate0.51 above first rankedFixed rate · 6.20% advertised · No fees · $5k–$80k · Up to 7 years

- 8New Car Loan FixedThe Mac6.56%comparison rate0.77 above first rankedFixed rate · 6.29% advertised · $250 to apply · Up to 7 years

- 9New Car LoanIMB Bank6.59%comparison rate0.80 above first rankedFixed rate · 6.24% advertised · $250 to apply · $2k–$125k

- 10Secured personal loanLiberty6.63%comparison rate0.84 above first rankedFixed rate · 6.20% advertised · No fees · $5k–$80k · Up to 7 years

- 11New Car LoanGreater Bank6.63%comparison rate0.84 above first rankedFixed rate · 6.24% advertised · $275 to apply · $5k–$100k · Up to 7 years

- 12Secured Fixed Car LoanGreat Southern Bank6.83%comparison rate1.04 above first rankedFixed rate · 6.69% advertised · $325 to apply · $5k–$100k · Up to 7 years

- 13Car LoanHeritage Bank6.84%comparison rate1.05 above first rankedFixed rate · 6.49% advertised · $250 to apply · $20k–$100k · Up to 7 years

- 14Secured Personal Loan & Car LoanNewcastle Permanent6.84%comparison rate1.05 above first rankedFixed rate · 6.49% advertised · $250 to apply · $5k–$100k · Up to 7 years

- 15Discounted Personal LoanPeople First Bank6.84%comparison rate1.05 above first rankedFixed rate · 6.49% advertised · $250 to apply · Up to 10 years

Secured loans are usually backed by a car and carry lower rates than unsecured loans.
Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rank them on your answers
Ranked here on the advertised rate. The questions price each loan on your amount, term and what it’s for.
Start 5 quick questions · 2 minOr see every one at once
Every personal loan in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest secured personal loan comparison rate tracked by BankMate is 5.79% from SWSbank (5 Year Variable Interest Vehicle Loan). How we rank