The lowest home loan rates, category by category.
- First6.05%comparison rateUnloan Home LoanUnloanVariable · P&I · Owner-occupier · 6.14% advertised · Up to 80% LVRGo to site

- Second6.10%comparison rateStandard Variable Rate Home LoanSWSbankVariable · P&I · Owner-occupier · 6.10% advertised · Offset accountGo to site

- Third6.11%comparison rateVirgin Money Lite Home LoanVirgin MoneyVariable · P&I · Owner-occupier · 6.09% advertised · Up to 80% LVRGo to site

Ranked by comparison rate, lowest first, among variable rate home loans. Leaves out fixed and split rate loans. Investor and interest-only loans, other LVR bands, and loans only for first home buyers (they have their own board). Compares 43 lenders, not the whole market.
Comparison rates are based on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
The other 85 home loans
Ranked by comparison rate, lowest first, among variable rate home loans. All 85: Variable · P&I · Owner-occupier.
| # | Home loan | Advertised | Offset | Max LVR | Lowest variable | Links |
|---|---|---|---|---|---|---|
| 4 | — | No | — | 6.19%advertised rate0.14 above first ranked | Go to site | |
| 5 | 6.20% | Yes | — | 6.20%comparison rate0.15 above first ranked | Go to site | |
| 6 | 6.19% | No | 90% | 6.23%comparison rate0.18 above first ranked | Go to site | |
| 7 | 6.19% | Yes | — | 6.23%comparison rate0.18 above first ranked | Go to site | |
| 8 | 6.19% | No | 80% | 6.23%comparison rate0.18 above first ranked | Go to site | |
| 9 | 6.23% | No | 80% | 6.23%comparison rate0.18 above first ranked | Go to site | |
| 10 | 6.14% | Yes | — | 6.27%comparison rate0.22 above first ranked | Go to site | |
| 11 | 5.93% | Yes | 80% | 6.28%comparison rate0.23 above first ranked | Go to site | |
| 12 | — | Yes | — | 6.29%advertised rate0.24 above first ranked | Go to site | |
| 13 | 6.29% | No | 80% | 6.30%comparison rate0.25 above first ranked | Go to site | |
| 14 | 6.29% | No | 80% | 6.31%comparison rate0.26 above first ranked | Go to site | |
| 15 | 6.29% | No | 80% | 6.32%comparison rate0.27 above first ranked | Go to site | |
| 16 | 6.29% | No | 80% | 6.32%comparison rate0.27 above first ranked | Go to site | |
| 17 | 6.29% | Yes | 90% | 6.33%comparison rate0.28 above first ranked | Go to site | |
| 18 | 6.33% | Yes | 80% | 6.33%comparison rate0.28 above first ranked | Go to site | |
| 19 | 6.33% | Yes | 80% | 6.33%comparison rate0.28 above first ranked | Go to site | |
| 20 | 6.29% | Yes | — | 6.34%comparison rate0.29 above first ranked | Go to site | |
| 21 | 6.34% | No | 80% | 6.35%comparison rate0.30 above first ranked | Go to site | |
| 22 | 6.34% | Yes | 80% | 6.35%comparison rate0.30 above first ranked | Go to site | |
| 23 | 6.34% | No | 80% | 6.36%comparison rate0.31 above first ranked | Go to site | |
| 24 | 6.33% | No | 80% | 6.37%comparison rate0.32 above first ranked | Go to site | |
| 25 | 6.34% | No | 80% | 6.37%comparison rate0.32 above first ranked | Go to site | |
| 26 | 6.34% | Yes | 80% | 6.39%comparison rate0.34 above first ranked | Go to site | |
| 27 | 6.34% | No | — | 6.39%comparison rate0.34 above first ranked | Go to site | |
| 28 | 6.39% | No | 80% | 6.39%comparison rate0.34 above first ranked | Go to site | |
| 29 | 6.38% | No | 80% | 6.40%comparison rate0.35 above first ranked | Go to site | |
| 30 | 6.39% | Yes | 80% | 6.41%comparison rate0.36 above first ranked | Go to site | |
| 31 | 6.39% | No | 80% | 6.41%comparison rate0.36 above first ranked | Go to site | |
| 32 | 6.29% | Yes | 80% | 6.46%comparison rate0.41 above first ranked | Go to site | |
| 33 | 6.33% | No | 80% | 6.47%comparison rate0.42 above first ranked | Go to site | |
| 34 | 6.44% | No | 80% | 6.47%comparison rate0.42 above first ranked | Go to site | |
| 35 | 6.44% | No | 80% | 6.47%comparison rate0.42 above first ranked | Go to site | |
| 36 | 6.44% | No | 80% | 6.48%comparison rate0.43 above first ranked | Go to site | |
| 37 | 6.44% | No | — | 6.48%comparison rate0.43 above first ranked | Go to site | |
| 38 | 6.44% | Yes | 80% | 6.49%comparison rate0.44 above first ranked | Go to site | |
| 39 | 6.44% | Yes | — | 6.49%comparison rate0.44 above first ranked | Go to site | |
| 40 | 6.50% | Yes | — | 6.50%comparison rate0.45 above first ranked | Go to site | |
| 41 | 6.39% | Yes | 80% | 6.51%comparison rate0.46 above first ranked | Go to site | |
| 42 | 6.48% | Yes | 80% | 6.51%comparison rate0.46 above first ranked | Go to site | |
| 43 | 6.83% | Yes | 85% | 6.51%comparison rate0.46 above first ranked | Go to site | |
| 44 | 6.49% | Yes | 80% | 6.52%comparison rate0.47 above first ranked | Go to site | |
| 45 | 6.33% | Yes | 80% | 6.53%comparison rate0.48 above first ranked | Go to site | |
| 46 | 6.50% | Yes | 80% | 6.53%comparison rate0.48 above first ranked | Go to site | |
| 47 | 6.54% | No | 80% | 6.54%comparison rate0.49 above first ranked | Go to site | |
| 48 | 6.49% | No | 80% | 6.55%comparison rate0.50 above first ranked | Go to site | |
| 49 | 6.44% | Yes | 80% | 6.57%comparison rate0.52 above first ranked | Go to site | |
| 50 | 6.54% | No | 80% | 6.57%comparison rate0.52 above first ranked | Go to site | |
| 51 | 6.54% | No | 80% | 6.57%comparison rate0.52 above first ranked | Go to site | |
| 52 | 6.34% | Yes | 80% | 6.59%comparison rate0.54 above first ranked | Go to site | |
| 53 | 6.54% | Yes | 80% | 6.60%comparison rate0.55 above first ranked | Go to site | |
- 4Everyday Home LoanMoveBank6.19%advertised rate0.14 above first rankedNo comparison rate published

- 5Up Home Loan6.20%comparison rate0.15 above first ranked6.20% advertised · Offset account

- 6Bare Home Loanloans.com.au6.23%comparison rate0.18 above first ranked6.19% advertised · Up to 90% LVR

- 7Chameleon - Executive Home Loan 80Mortgage House6.23%comparison rate0.18 above first ranked6.19% advertised · Offset account

- 8Real Deal Home Loan Principal and InterestNewcastle Permanent6.23%comparison rate0.18 above first ranked6.19% advertised · Up to 80% LVR

- 9Star EssentialsHomestar Finance6.23%comparison rate0.18 above first ranked6.23% advertised · Up to 80% LVR

- 10Bendigo Express Home Loan6.27%comparison rate0.22 above first ranked6.14% advertised · Offset account · $120 a year in fees

- 11PREMIUM HOME LOANSouthern Cross Credit Union6.28%comparison rate0.23 above first ranked5.93% advertised · With a package · $395 a year · Offset account · Up to 80% LVR

- 12Offset Home LoanMoveBank6.29%advertised rate0.24 above first rankedNo comparison rate published · Offset account

- 13Tiimely Basic Home LoanTiimely Home6.30%comparison rate0.25 above first ranked6.29% advertised · Up to 80% LVR

- 14ME Bank EconoME Home Loan6.31%comparison rate0.26 above first ranked6.29% advertised · Up to 80% LVR

- 15Regional Australia Bank Home Loan (Non Offset) 6.32%comparison rate0.27 above first ranked6.29% advertised · Up to 80% LVR

Owner-occupier, principal and interest loans, each at the rate for an 80% LVR. Comparison rate includes most fees on a $150,000 loan over 25 years, the standard ASIC basis. Where a lender publishes no comparison rate, the advertised rate is used. A rate that needs the lender’s package is shown with the package and its yearly fee.
Comparison rates are based on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rank them on your answers
Ranked here at 80% LVR, owner-occupier, principal and interest. The questions price each loan at your deposit, loan size and repayments.
Start 5 quick questions · 2 minOr see every one at once
Every home loan in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest variable home loan comparison rate tracked by BankMate is 6.05% from Unloan (Unloan Home Loan). How we rank