The lowest home loan rates with an offset account.
- First6.10%comparison rateStandard Variable Rate Home LoanSWSbankVariable · P&I · Owner-occupier · 6.10% advertised · Offset accountGo to site

- Second6.20%comparison rateUp Home LoanUpVariable · P&I · Owner-occupier · 6.20% advertised · Offset accountGo to site

- Third6.23%comparison rateChameleon - Executive Home Loan 80Mortgage HouseVariable · P&I · Owner-occupier · 6.19% advertised · Offset accountGo to site

Ranked by comparison rate, lowest first, among variable home loans that offer an offset account. Leaves out loans without an offset account, and fixed loans. Investor and interest-only loans, other LVR bands, and loans only for first home buyers (they have their own board). Compares 41 lenders, not the whole market.
Comparison rates are based on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
The other 49 home loans
Ranked by comparison rate, lowest first, among variable home loans that offer an offset account. All 49: Variable · P&I · Owner-occupier · Offset account.
| # | Home loan | Advertised | Max LVR | With an offset | Links |
|---|---|---|---|---|---|
| 4 | 6.14% | — | 6.27%comparison rate0.17 above first ranked | Go to site | |
| 5 | 5.93% | 80% | 6.28%comparison rate0.18 above first ranked | Go to site | |
| 6 | — | — | 6.29%advertised rate0.19 above first ranked | Go to site | |
| 7 | 6.29% | 90% | 6.33%comparison rate0.23 above first ranked | Go to site | |
| 8 | 6.33% | 80% | 6.33%comparison rate0.23 above first ranked | Go to site | |
| 9 | 6.33% | 80% | 6.33%comparison rate0.23 above first ranked | Go to site | |
| 10 | 6.29% | — | 6.34%comparison rate0.24 above first ranked | Go to site | |
| 11 | 6.34% | 80% | 6.35%comparison rate0.25 above first ranked | Go to site | |
| 12 | 6.34% | 80% | 6.39%comparison rate0.29 above first ranked | Go to site | |
| 13 | 6.39% | 80% | 6.41%comparison rate0.31 above first ranked | Go to site | |
| 14 | 6.29% | 80% | 6.46%comparison rate0.36 above first ranked | Go to site | |
| 15 | 6.44% | 80% | 6.49%comparison rate0.39 above first ranked | Go to site | |
| 16 | 6.44% | — | 6.49%comparison rate0.39 above first ranked | Go to site | |
| 17 | 6.50% | — | 6.50%comparison rate0.40 above first ranked | Go to site | |
| 18 | 6.39% | 80% | 6.51%comparison rate0.41 above first ranked | Go to site | |
| 19 | 6.48% | 80% | 6.51%comparison rate0.41 above first ranked | Go to site | |
| 20 | 6.83% | 85% | 6.51%comparison rate0.41 above first ranked | Go to site | |
| 21 | 6.49% | 80% | 6.52%comparison rate0.42 above first ranked | Go to site | |
| 22 | 6.33% | 80% | 6.53%comparison rate0.43 above first ranked | Go to site | |
| 23 | 6.50% | 80% | 6.53%comparison rate0.43 above first ranked | Go to site | |
| 24 | 6.44% | 80% | 6.57%comparison rate0.47 above first ranked | Go to site | |
| 25 | 6.34% | 80% | 6.59%comparison rate0.49 above first ranked | Go to site | |
| 26 | 6.54% | 80% | 6.60%comparison rate0.50 above first ranked | Go to site | |
| 27 | 6.43% | 80% | 6.62%comparison rate0.52 above first ranked | Go to site | |
| 28 | 6.39% | 80% | 6.63%comparison rate0.53 above first ranked | Go to site | |
| 29 | 6.43% | 80% | 6.63%comparison rate0.53 above first ranked | Go to site | |
| 30 | 6.60% | 80% | 6.63%comparison rate0.53 above first ranked | Go to site | |
| 31 | 6.43% | 80% | 6.65%comparison rate0.55 above first ranked | Go to site | |
| 32 | 6.39% | 80% | 6.68%comparison rate0.58 above first ranked | Go to site | |
| 33 | 6.34% | 80% | 6.72%comparison rate0.62 above first ranked | Go to site | |
| 34 | 6.39% | 80% | 6.73%comparison rate0.63 above first ranked | Go to site | |
| 35 | 6.44% | 80% | 6.73%comparison rate0.63 above first ranked | Go to site | |
| 36 | 6.74% | 80% | 6.74%comparison rate0.64 above first ranked | Go to site | |
| 37 | 6.79% | 80% | 6.75%comparison rate0.65 above first ranked | Go to site | |
| 38 | 6.74% | 80% | 6.77%comparison rate0.67 above first ranked | Go to site | |
| 39 | 6.74% | 80% | 6.78%comparison rate0.68 above first ranked | Go to site | |
| 40 | 6.64% | 80% | 6.79%comparison rate0.69 above first ranked | Go to site | |
| 41 | 6.84% | — | 6.84%comparison rate0.74 above first ranked | Go to site | |
| 42 | 6.49% | 80% | 6.88%comparison rate0.78 above first ranked | Go to site | |
| 43 | 6.74% | 80% | 6.88%comparison rate0.78 above first ranked | Go to site | |
| 44 | 6.74% | 80% | 7.11%comparison rate1.01 above first ranked | Go to site | |
| 45 | 6.74% | 80% | 7.11%comparison rate1.01 above first ranked | Go to site | |
| 46 | 6.74% | 80% | 7.11%comparison rate1.01 above first ranked | Go to site | |
| 47 | 6.74% | 80% | 7.11%comparison rate1.01 above first ranked | Go to site | |
| 48 | 6.74% | 80% | 7.11%comparison rate1.01 above first ranked | Go to site | |
| 49 | 7.04% | — | 7.13%comparison rate1.03 above first ranked | Go to site | |
| 50 | 7.19% | 98% | 7.23%comparison rate1.13 above first ranked | Go to site | |
| 51 | 7.49% | 80% | 7.49%comparison rate1.39 above first ranked | Go to site | |
| 52 | 8.62% | 100% | 8.68%comparison rate2.58 above first ranked | Go to site | |
- 4Bendigo Express Home Loan6.27%comparison rate0.17 above first ranked6.14% advertised · $120 a year in fees

- 5PREMIUM HOME LOANSouthern Cross Credit Union6.28%comparison rate0.18 above first ranked5.93% advertised · With a package · $395 a year · Up to 80% LVR

- 6Offset Home LoanMoveBank6.29%advertised rate0.19 above first rankedNo comparison rate published

- 7Variable Bold Home Loanloans.com.au6.33%comparison rate0.23 above first ranked6.29% advertised · Up to 90% LVR

- 8Star ClassicHomestar Finance6.33%comparison rate0.23 above first ranked6.33% advertised · Up to 80% LVR

- 9Star NovaHomestar Finance6.33%comparison rate0.23 above first ranked6.33% advertised · Up to 80% LVR

- 10STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Principal and Interest)easyStreet6.34%comparison rate0.24 above first ranked6.29% advertised

- 11Basic Variable Home LoanPeople First Bank6.35%comparison rate0.25 above first ranked6.34% advertised · Up to 80% LVR

- 12Momentum Home Loan 60-80LVR - Owner Occupier - Variable - P&I SOUnity Bank6.39%comparison rate0.29 above first ranked6.34% advertised · Up to 80% LVR

- 13Digi Home Loan (Owner Occupied)Commonwealth Bank6.41%comparison rate0.31 above first ranked6.39% advertised · Up to 80% LVR

- 14Tiimely Offset Home LoanTiimely Home6.46%comparison rate0.36 above first ranked6.29% advertised · Up to 80% LVR · $180 a year in fees

- 15Special Residential Variable LoanMyState6.49%comparison rate0.39 above first ranked6.44% advertised · Up to 80% LVR

Owner-occupier, principal and interest loans, each at the rate for an 80% LVR. Comparison rate includes most fees on a $150,000 loan over 25 years, the standard ASIC basis. Where a lender publishes no comparison rate, the advertised rate is used. A rate that needs the lender’s package is shown with the package and its yearly fee.
Comparison rates are based on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rank them on your answers
Ranked here at 80% LVR, owner-occupier, principal and interest. The questions price each loan at your deposit, loan size and repayments.
Start 5 quick questions · 2 minOr see every one at once
Every home loan in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest comparison rate on a home loan with an offset account tracked by BankMate is 6.10% from SWSbank (Standard Variable Rate Home Loan). How we rank