The lowest personal loan rates on a variable rate.
- First5.79%comparison rate5 Year Variable Interest Vehicle LoanSWSbankSecured · Variable rate · 5.79% advertised · No fees · $1k–$200k · Up to 5 yearsGo to site

- Second6.00%comparison rate7 Year Variable Interest Vehicle LoanSWSbankSecured · Variable rate · 6.00% advertised · No fees · $1k–$200k · Up to 7 yearsGo to site

- Third6.88%comparison ratePersonal Loan-Secured New CarQueensland Country BankSecured · Variable rate · 6.24% advertised · $150 to apply · $5 a month · Up to 7 yearsGo to site

Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). Leaves out fixed-rate loans. Compares 38 lenders, not the whole market.
Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
The other 78 personal loans
Ranked by comparison rate, lowest first (the advertised rate where a lender publishes no comparison rate). All 78: Variable rate.
| # | Personal loan | Security | Advertised | To apply | Monthly fee | Borrow | Longest term | Variable rate | Links |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Secured | 6.49% | $280 | $0 | $2k–$100k | — | 6.88%comparison rate1.09 above first ranked | Go to site | |
| 5 | Secured | 6.49% | $299 | $0 | — | — | 6.93%comparison rate1.14 above first ranked | Go to site | |
| 6 | Unsecured | 6.24% | $0 | $10 | $5k–$70k | 7 years | 6.95%comparison rate1.16 above first ranked | Go to site | |
| 7 | Secured | 6.74% | $220 | $0 | $4k–$150k | — | 7.05%comparison rate1.26 above first ranked | Go to site | |
| 8 | Secured | 5.94% | $400 | $8 | $10k–$150k | 7 years | 7.07%comparison rate1.28 above first ranked | Go to site | |
| 9 | Secured | 6.24% | $495 | $12.5 | $10k–$100k | 7 years | 7.13%comparison rate1.34 above first ranked | Go to site | |
| 10 | Secured | 5.94% | $500 | $8 | $10k–$150k | 7 years | 7.22%comparison rate1.43 above first ranked | Go to site | |
| 11 | Secured | 7.04% | $149 | $0 | $3k–$75k | — | 7.25%comparison rate1.46 above first ranked | Go to site | |
| 12 | Secured | 6.89% | $265 | $0 | $5k–$120k | 7 years | 7.26%comparison rate1.47 above first ranked | Go to site | |
| 13 | Secured | 6.99% | $195 | $0 | — | — | 7.30%comparison rate1.51 above first ranked | Go to site | |
| 14 | Secured | 6.98% | $195 | $0 | — | — | 7.39%comparison rate1.60 above first ranked | Go to site | |
| 15 | Secured | 7.29% | $150 | $0 | $10k–$150k | 7 years | 7.50%comparison rate1.71 above first ranked | Go to site | |
| 16 | Secured | 6.89% | $50 | $10 | $1k–$250k | 7 years | 7.66%comparison rate1.87 above first ranked | Go to site | |
| 17 | Secured | 7.39% | $0 | $0 | — | — | 7.70%comparison rate1.91 above first ranked | Go to site | |
| 18 | Secured | 7.43% | $250 | $0 | — | — | 7.78%comparison rate1.99 above first ranked | Go to site | |
| 19 | Secured | 7.60% | $150 | $0 | — | 7 years | 7.82%comparison rate2.03 above first ranked | Go to site | |
| 20 | Secured | 7.70% | $150 | $0 | — | 7 years | 7.92%comparison rate2.13 above first ranked | Go to site | |
| 21 | Unsecured | 7.99% | $150 | $0 | $1k–$90k | 7 years | 8.00%comparison rate2.21 above first ranked | Go to site | |
| 22 | Secured | 6.99% | $249 | $10 | — | — | 8.04%comparison rate2.25 above first ranked | Go to site | |
| 23 | Unsecured | 6.79% | $195 | $0 | — | — | 8.12%comparison rate2.33 above first ranked | Go to site | |
| 24 | Secured | 7.49% | $175 | $5 | $5k–$100k | — | 8.15%comparison rate2.36 above first ranked | Go to site | |
| 25 | Unsecured | 7.49% | $150 | $10 | $5k–$75k | — | 8.18%comparison rate2.39 above first ranked | Go to site | |
| 26 | Secured | 7.49% | $205 | $5 | — | 7 years | 8.29%comparison rate2.50 above first ranked | Go to site | |
| 27 | Secured | 7.94% | $299 | $0 | — | — | 8.39%comparison rate2.60 above first ranked | Go to site | |
| 28 | Unsecured | 6.99% | $250 | $15 | $4k–$50k | 7 years | 8.40%comparison rate2.61 above first ranked | Go to site | |
| 29 | Secured | 7.98% | $195 | $0 | — | — | 8.40%comparison rate2.61 above first ranked | Go to site | |
| 30 | Unsecured | 7.00% | $250 | $15 | $2k–$50k | 7 years | 8.41%comparison rate2.62 above first ranked | Go to site | |
| 31 | Unsecured | 7.00% | $250 | $15 | $2k–$50k | 7 years | 8.41%comparison rate2.62 above first ranked | Go to site | |
| 32 | Unsecured | 7.00% | $250 | $15 | $2k–$50k | 7 years | 8.41%comparison rate2.62 above first ranked | Go to site | |
| 33 | Secured | 8.24% | $0 | $0 | — | — | 8.46%comparison rate2.67 above first ranked | Go to site | |
| 34 | Secured | 8.50% | $0 | $0 | $500–$200k | — | 8.50%comparison rate2.71 above first ranked | Go to site | |
| 35 | Secured | 8.49% | $150 | $0 | — | — | 8.52%comparison rate2.73 above first ranked | Go to site | |
| 36 | Secured | 8.00% | $200 | $0 | $3k–$50k | — | 8.87%comparison rate3.08 above first ranked | Go to site | |
| 37 | Secured | 8.75% | $300 | $0 | — | — | 9.33%comparison rate3.54 above first ranked | Go to site | |
| 38 | Secured | 8.71% | $150 | $7.5 | $5k–$50k | — | 9.58%comparison rate3.79 above first ranked | Go to site | |
| 39 | Secured | 9.39% | $245 | $0 | — | — | 9.70%comparison rate3.91 above first ranked | Go to site | |
| 40 | Unsecured | 9.55% | $200 | $0 | $4k–$100k | — | 9.84%comparison rate4.05 above first ranked | Go to site | |
| 41 | Unsecured | 9.09% | $0 | $10 | — | 7 years | 10.06%comparison rate4.27 above first ranked | Go to site | |
| 42 | Unsecured | 9.99% | $100 | $0 | $500–$30k | — | 10.13%comparison rate4.34 above first ranked | Go to site | |
| 43 | Unsecured | 9.99% | $98 | $0 | — | 7 years | 10.13%comparison rate4.34 above first ranked | Go to site | |
| 44 | Unsecured | 9.24% | $150 | $10 | $3k–$60k | 7 years | 10.14%comparison rate4.35 above first ranked | Go to site | |
| 45 | Unsecured | 9.75% | $280 | $0 | $2k–$40k | — | 10.18%comparison rate4.39 above first ranked | Go to site | |
| 46 | Unsecured | 9.99% | $150 | $0 | $5k–$80k | 6 years | 10.21%comparison rate4.42 above first ranked | Go to site | |
| 47 | Unsecured | 9.50% | $150 | $0 | — | 7 years | 10.52%comparison rate4.73 above first ranked | Go to site | |
| 48 | Unsecured | 9.49% | $150 | $0 | — | — | 10.53%comparison rate4.74 above first ranked | Go to site | |
| 49 | Unsecured | 9.49% | $150 | $0 | $5k–$25k | 7 years | 10.53%comparison rate4.74 above first ranked | Go to site | |
| 50 | Secured | 8.99% | $0 | $10 | $5k–$100k | 7 years | 10.65%comparison rate4.86 above first ranked | Go to site | |
| 51 | Secured | 8.49% | $299 | $0 | — | — | 10.71%comparison rate4.92 above first ranked | Go to site | |
| 52 | Unsecured | 9.64% | $195 | $0 | — | — | 11.00%comparison rate5.21 above first ranked | Go to site | |
| 53 | Unsecured | 10.75% | $230 | $0 | $2k–$40k | — | 11.18%comparison rate5.39 above first ranked | Go to site | |
- 4Car LoanBroken Hill Bank6.88%comparison rate1.09 above first rankedSecured · 6.49% advertised · $280 to apply · $2k–$100k

- 5New Car LoanWoolworths Team Bank6.93%comparison rate1.14 above first rankedSecured · 6.49% advertised · $299 to apply

- 6MoneyMe Personal Loan6.95%comparison rate1.16 above first rankedUnsecured · 6.24% advertised · $10 a month · $5k–$70k · Up to 7 years

- 7New Car LoanBCU7.05%comparison rate1.26 above first rankedSecured · 6.74% advertised · $220 to apply · $4k–$150k

- 8Secured Variable Car Loan (Dealer)loans.com.au7.07%comparison rate1.28 above first rankedSecured · 5.94% advertised · $400 to apply · $8 a month · $10k–$150k · Up to 7 years

- 9Autopay Asset Finance (Direct)MoneyMe7.13%comparison rate1.34 above first rankedSecured · 6.24% advertised · $495 to apply · $12.5 a month · $10k–$100k · Up to 7 years

- 10Secured Variable Car Loan (Private Sale)loans.com.au7.22%comparison rate1.43 above first rankedSecured · 5.94% advertised · $500 to apply · $8 a month · $10k–$150k · Up to 7 years

- 11Car LoanGateway Bank7.25%comparison rate1.46 above first rankedSecured · 7.04% advertised · $149 to apply · $3k–$75k

- 12New Car LoanORANGE CREDIT UNION LTD7.26%comparison rate1.47 above first rankedSecured · 6.89% advertised · $265 to apply · $5k–$120k · Up to 7 years

- 13Accelerator Car LoanRegional Australia Bank7.30%comparison rate1.51 above first rankedSecured · 6.99% advertised · $195 to apply

- 14Low Rate Car Loan Special Offer - VariablePolice Credit Union Ltd7.39%comparison rate1.60 above first rankedSecured · 6.98% advertised · $195 to apply

- 15Car LoanQudos Bank7.50%comparison rate1.71 above first rankedSecured · 7.29% advertised · $150 to apply · $10k–$150k · Up to 7 years

Comparison rates are based on a loan of $30,000 over 5 years, secured or unsecured as each loan is. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rank them on your answers
Ranked here on the advertised rate. The questions price each loan on your amount, term and what it’s for.
Start 5 quick questions · 2 minOr see every one at once
Every personal loan in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest variable-rate personal loan comparison rate tracked by BankMate is 5.79% from SWSbank (5 Year Variable Interest Vehicle Loan). How we rank