The highest savings rates with an age limit.
- First6.00%18–35 yrsFuture Saver AccountBOQ$1k deposit a month · 5 card purchases · Paid up to $50kGo to site

- Second6.00%14–17 yrsFuture Saver Account (ages 14–17)BOQNo monthly conditions · Paid up to $50kGo to site

- Third6.00%under 25Smart Saver Account (under 25)Newcastle PermanentBalance must grow · No more than 2 withdrawals · Paid up to $50kGo to site

Ranked by total interest rate, highest first, among accounts with an age restriction or an age-based bonus. Leaves out accounts open to all adults with no age-based rate. Compares 59 banks, not the whole market.
The other 106 accounts
Ranked by total interest rate, highest first, among accounts with an age restriction or an age-based bonus.
| # | Account | Rate paid up to | Age-based accounts | Links |
|---|---|---|---|---|
| 4 | $150k | 5.95%18–40 yrs0.05 below first ranked | Go to site | |
| 5 | $250k | 5.80%18+0.20 below first ranked | Go to site | |
| 6 | $5k | 5.75%under 180.25 below first ranked | Go to site | |
| 7 | $250k | 5.65%15–35 yrs0.35 below first ranked | Go to site | |
| 8 | $250k | 5.65%36+0.35 below first ranked | Go to site | |
| 9 | $500k | 5.65%18+0.35 below first ranked | Go to site | |
| 10 | $250k | 5.65%18+0.35 below first ranked | Go to site | |
| 11 | $25k | 5.65%12+0.35 below first ranked | Go to site | |
| 12 | $100k | 5.60%13–29 yrs0.40 below first ranked | Go to site | |
| 13 | $50k | 5.60%18–24 yrs0.40 below first ranked | Go to site | |
| 14 | $250k | 5.60%18+0.40 below first ranked | Go to site | |
| 15 | $250k | 5.60%16+0.40 below first ranked | Go to site | |
| 16 | $10k | 5.55%under 180.45 below first ranked | Go to site | |
| 17 | $50k | 5.50%15+0.50 below first ranked | Go to site | |
| 18 | $50k | 5.50%under 300.50 below first ranked | Go to site | |
| 19 | $100k | 5.50%18+0.50 below first ranked | Go to site | |
| 20 | $100k | 5.50%18+0.50 below first ranked | Go to site | |
| 21 | No cap | 5.50%under 260.50 below first ranked | Go to site | |
| 22 | $100k | 5.50%18+0.50 below first ranked | Go to site | |
| 23 | $10k | 5.50%18–29 yrs0.50 below first ranked | Go to site | |
| 24 | $1m | 5.40%14+0.60 below first ranked | Go to site | |
| 25 | $1m | 5.40%14+0.60 below first ranked | Go to site | |
| 26 | $1m | 5.40%14+0.60 below first ranked | Go to site | |
| 27 | $250k | 5.35%18+0.65 below first ranked | Go to site | |
| 28 | $250k | 5.35%18+0.65 below first ranked | Go to site | |
| 29 | $5k | 5.35%15+0.65 below first ranked | Go to site | |
| 30 | No cap | 5.35%15+0.65 below first ranked | Go to site | |
| 31 | $100k | 5.35%13+0.65 below first ranked | Go to site | |
| 32 | $50k | 5.35%under 250.65 below first ranked | Go to site | |
| 33 | $250k | 5.35%14+0.65 below first ranked | Go to site | |
| 34 | $250k | 5.35%12+0.65 below first ranked | Go to site | |
| 35 | No cap | 5.35%11+0.65 below first ranked | Go to site | |
| 36 | $1m | 5.35%16+0.65 below first ranked | Go to site | |
| 37 | No cap | 5.30%18+0.70 below first ranked | Go to site | |
| 38 | $50k | 5.30%under 180.70 below first ranked | Go to site | |
| 39 | $3m | 5.30%18+0.70 below first ranked | Go to site | |
| 40 | No cap | 5.30%under 120.70 below first ranked | Go to site | |
| 41 | No cap | 5.30%12+0.70 below first ranked | Go to site | |
| 42 | $250k | 5.30%18+0.70 below first ranked | Go to site | |
| 43 | $250k | 5.30%14+0.70 below first ranked | Go to site | |
| 44 | No cap | 5.30%14–17 yrs0.70 below first ranked | Go to site | |
| 45 | No cap | 5.25%18+0.75 below first ranked | Go to site | |
| 46 | $250k | 5.25%16+0.75 below first ranked | Go to site | |
| 47 | No cap | 5.25%under 120.75 below first ranked | Go to site | |
| 48 | No cap | 5.25%12–17 yrs0.75 below first ranked | Go to site | |
| 49 | No cap | 5.25%under 130.75 below first ranked | Go to site | |
| 50 | No cap | 5.25%13–17 yrs0.75 below first ranked | Go to site | |
| 51 | $250k | 5.25%12+0.75 below first ranked | Go to site | |
| 52 | No cap | 5.25%18+0.75 below first ranked | Go to site | |
| 53 | No cap | 5.25%18+0.75 below first ranked | Go to site | |
- 4Westpac Life with Spend&Save5.95%18–40 yrs0.05 below first ranked$1 deposit a month · 20 card purchases · Balance must grow · Paid up to $150k

- 5Virgin Money Boost Saver with Lock Saver5.80%18+0.20 below first ranked$1k deposit a month · 5 card purchases · Locked: 32 days' notice to withdraw · Paid up to $250k

- 6Youth eSaverGreat Southern Bank5.75%under 180.25 below first rankedNo monthly conditions · Paid up to $5k

- 7Strong Start SaverBank First5.65%15–35 yrs0.35 below first rankedNo monthly conditions · Paid up to $250k

- 8Smart Saver AccountBOQ5.65%36+0.35 below first ranked$1k deposit a month · 5 card purchases · Paid up to $250k

- 9Savings BoosterING5.65%18+0.35 below first rankedBalance must grow · Paid up to $500k

- 10PremiumSaverRabobank5.65%18+0.35 below first rankedBalance must grow · Paid up to $250k

- 11Growth SaverMoveBank5.65%12+0.35 below first ranked$200 deposit a month · No withdrawals · Paid up to $25k

- 12Reward Saver Kick StartIMB Bank5.60%13–29 yrs0.40 below first ranked$20 deposit a month · No withdrawals · Paid up to $100k

- 13Goal SaverGreat Southern Bank5.60%18–24 yrs0.40 below first ranked$500 deposit a month · 5 card purchases · Paid up to $50k

- 14Personal Savings AccountJudo Bank5.60%18+0.40 below first ranked$300 deposit a month · Paid up to $250k

- 15Up Saver5.60%16+0.40 below first ranked5 card purchases · No withdrawals · Paid up to $250k

Each account’s eligible age range is shown beside its rate; you must fall inside it to earn the rate.
Rank them on your answers
Ranked here on the rate alone. The questions check each account’s monthly conditions and age limits against yours, and price the interest on your balance.
Start 7 quick questions · 2 minOr see every one at once
Every account in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest total rate for age-restricted savings accounts tracked by BankMate is 6.00% p.a. from BOQ (Future Saver Account). How we rank