The highest term deposit rates for two years or more.
- First5.65%p.a. for 5 yearsPersonal Term DepositsJudo BankInterest paid annually · From $1,000 · Up to $2,000,000Go to site

- Second5.55%p.a. for 30 monthsTerm DepositUnity BankInterest paid annually · From $1,000 · Up to $9,999,999Go to site

- Third5.50%p.a. for 2 yearsTerm DepositSuncorpInterest paid annually · From $1,000,000 · Up to $2,000,000Go to site

Ranked by advertised interest rate, highest first, among terms of 24 months or more. Leaves out terms shorter than 2 years. Business, SMSF, broker and wholesale term deposits. Compares 63 banks, not the whole market.
The other 103 term deposits
Ranked by advertised interest rate, highest first, among terms of 24 months or more.
| # | Term deposit | Interest paid | Deposit from | Up to | Two years or more | Links |
|---|---|---|---|---|---|---|
| 4 | Annually | $500 | $3,000,000 | 5.40%p.a. for 2 years0.25 below first ranked | Go to site | |
| 5 | Annually | $500 | $3,000,000 | 5.40%p.a. for 3 years0.25 below first ranked | Go to site | |
| 6 | Annually | $500 | $3,000,000 | 5.40%p.a. for 3 years0.25 below first ranked | Go to site | |
| 7 | Annually | $500,000 | $1,000,000 | 5.35%p.a. for 5 years0.30 below first ranked | Go to site | |
| 8 | At maturity | $5,000 | — | 5.35%p.a. for 5 years0.30 below first ranked | Go to site | |
| 9 | Annually | $5,000 | — | 5.35%p.a. for 5 years0.30 below first ranked | Go to site | |
| 10 | At maturity | $1,000 | $1,000,000 | 5.35%p.a. for 2 years0.30 below first ranked | Go to site | |
| 11 | Annually | $249,999 | $1,000,000 | 5.30%p.a. for 2 years0.35 below first ranked | Go to site | |
| 12 | Monthly | $500 | $3,000,000 | 5.30%p.a. for 3 years0.35 below first ranked | Go to site | |
| 13 | Monthly | $500 | $3,000,000 | 5.30%p.a. for 2 years0.35 below first ranked | Go to site | |
| 14 | Annually | $5,000 | — | 5.25%p.a. for 5 years0.40 below first ranked | Go to site | |
| 15 | Annually | $1,000 | — | 5.25%p.a. for 4 years0.40 below first ranked | Go to site | |
| 16 | At maturity | $10,000 | $5,000,000 | 5.25%p.a. for 2 years0.40 below first ranked | Go to site | |
| 17 | Monthly | $5,000 | — | 5.25%p.a. for 5 years0.40 below first ranked | Go to site | |
| 18 | Annually | $100,000 | — | 5.20%p.a. for 2 years0.45 below first ranked | Go to site | |
| 19 | Monthly | $5,000 | $49,999 | 5.20%p.a. for 2 years0.45 below first ranked | Go to site | |
| 20 | Annually | $500,000 | $5,000,000 | 5.20%p.a. for 2 years0.45 below first ranked | Go to site | |
| 21 | Annually | $5,000 | $49,999 | 5.20%p.a. for 3 years0.45 below first ranked | Go to site | |
| 22 | Monthly | $50,000 | $2,500,000 | 5.15%p.a. for 2 years0.50 below first ranked | Go to site | |
| 23 | At maturity | $49,999 | $9,999,999 | 5.15%p.a. for 35 months0.50 below first ranked | Go to site | |
| 24 | At maturity | $5,000 | — | 5.15%p.a. for 2 years0.50 below first ranked | Go to site | |
| 25 | At maturity | $5,000 | $250,000 | 5.10%p.a. for 2 years0.55 below first ranked | Go to site | |
| 26 | Monthly | $5,000 | $49,999 | 5.10%p.a. for 3 years0.55 below first ranked | Go to site | |
| 27 | Annually | $5,000 | $19,999 | 5.10%p.a. for 2 years0.55 below first ranked | Go to site | |
| 28 | Annually | $1,000 | $1,000,000 | 5.10%p.a. for 2 years0.55 below first ranked | Go to site | |
| 29 | At maturity | $500 | $9,999,999 | 5.00%p.a. for 4 years0.65 below first ranked | Go to site | |
| 30 | At maturity | $1,000 | $1,000,000 | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 31 | Monthly | $5,000 | $1,000,000 | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 32 | At maturity | $1,000 | — | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 33 | At maturity | $500 | $9,999,999 | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 34 | Annually | $1,000 | — | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 35 | Annually | $1,000 | $10,000,000 | 5.00%p.a. for 3 years0.65 below first ranked | Go to site | |
| 36 | Annually | $5,000 | — | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 37 | At maturity | $500 | $9,999,999 | 5.00%p.a. for 5 years0.65 below first ranked | Go to site | |
| 38 | At maturity | $500 | $9,999,999 | 5.00%p.a. for 3 years0.65 below first ranked | Go to site | |
| 39 | Annually | $5,000 | — | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 40 | Annually | $5,000 | $1,999,999 | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 41 | Annually | $5,000 | $250,000 | 5.00%p.a. for 2 years0.65 below first ranked | Go to site | |
| 42 | At maturity | $5,000 | $500,000 | 4.95%p.a. for 35 months0.70 below first ranked | Go to site | |
| 43 | Annually | $4,999 | $1,000,000 | 4.90%p.a. for 2 years0.75 below first ranked | Go to site | |
| 44 | Annually | $250,000 | $9,999,999 | 4.90%p.a. for 2 years0.75 below first ranked | Go to site | |
| 45 | Annually | $1,000 | $10,000,000 | 4.90%p.a. for 2 years0.75 below first ranked | Go to site | |
| 46 | Monthly | $1,000 | — | 4.90%p.a. for 2 years0.75 below first ranked | Go to site | |
| 47 | At maturity | $50,000 | — | 4.90%p.a. for 2 years0.75 below first ranked | Go to site | |
| 48 | Annually | $500 | $9,999 | 4.80%p.a. for 2 years0.85 below first ranked | Go to site | |
| 49 | Monthly | $4,999 | $1,000,000 | 4.80%p.a. for 2 years0.85 below first ranked | Go to site | |
| 50 | Monthly | $1,000 | $1,000,000 | 4.75%p.a. for 2 years0.90 below first ranked | Go to site | |
| 51 | At maturity | $5,000 | $500,000 | 4.75%p.a. for 2 years0.90 below first ranked | Go to site | |
| 52 | Annually | $1,000 | $1,000,000 | 4.75%p.a. for 3 years0.90 below first ranked | Go to site | |
| 53 | At maturity | $1,000 | $500,000 | 4.70%p.a. for 2 years0.95 below first ranked | Go to site | |
- 4Term Deposit 24 monthsBank Australia5.40%p.a. for 2 years0.25 below first rankedInterest paid annually · From $500 · Up to $3,000,000

- 5Term DepositsQudos Bank5.40%p.a. for 3 years0.25 below first rankedInterest paid annually · From $500 · Up to $3,000,000

- 6Term Deposit 36 monthsBank Australia5.40%p.a. for 3 years0.25 below first rankedInterest paid annually · From $500 · Up to $3,000,000

- 7Online Term DepositRabobank5.35%p.a. for 5 years0.30 below first rankedInterest paid annually · From $500,000 · Up to $1,000,000

- 8Standard Rate Term Deposit 13-60 months (A)Great Southern Bank5.35%p.a. for 5 years0.30 below first rankedInterest at maturity · From $5,000

- 9Term DepositHeartland Bank5.35%p.a. for 5 years0.30 below first rankedInterest paid annually · From $5,000

- 10Term Deposit 24 monthsDefence Bank5.35%p.a. for 2 years0.30 below first rankedInterest at maturity · From $1,000 · Up to $1,000,000

- 11TERM DEPOSITS - 24 MONTHS INTEREST ON MATURITYCommFCU5.30%p.a. for 2 years0.35 below first rankedInterest paid annually · From $249,999 · Up to $1,000,000

- 12Monthly Term Deposit 36 monthsBank Australia5.30%p.a. for 3 years0.35 below first rankedInterest paid monthly · From $500 · Up to $3,000,000

- 13Monthly Term Deposit 24 monthsBank Australia5.30%p.a. for 2 years0.35 below first rankedInterest paid monthly · From $500 · Up to $3,000,000

- 14Term DepositPeople First Bank5.25%p.a. for 5 years0.40 below first rankedInterest paid annually · From $5,000

- 15Term DepositHeritage Bank5.25%p.a. for 4 years0.40 below first rankedInterest paid annually · From $1,000

Rates are for new money at the minimum deposit; interest frequency is shown per product.
Rank them on your answers
Ranked here on the rate. The questions match your amount, your term and how you want the interest paid.
Start A few quick questions · 2 minOr see every one at once
Every term deposit in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest term deposit rate for terms of 2 years or more tracked by BankMate is 5.65% p.a. for 60 months from Judo Bank (Personal Term Deposits). How we rank