The highest term deposit rates for six months or less.
- First5.45%p.a. for 6 monthsInvestment PlusAustralian Military BankInterest at maturity · From $1,000Go to site

- Second5.45%p.a. for 6 monthsTerm DepositHeartland BankInterest at maturity · From $5,000Go to site

- Third5.45%p.a. for 6 monthsTerm Deposit 6 MonthsGateway BankInterest at maturity · From $1,000 · Up to $1,000,000Go to site

Ranked by advertised interest rate, highest first, among terms of 6 months or less. Leaves out terms longer than 6 months. Business, SMSF, broker and wholesale term deposits. Compares 71 banks, not the whole market.
The other 134 term deposits
Ranked by advertised interest rate, highest first, among terms of 6 months or less.
| # | Term deposit | Interest paid | Deposit from | Up to | Six months or less | Links |
|---|---|---|---|---|---|---|
| 4 | At maturity | $1,000 | $1,000,000 | 5.45%p.a. for 6 monthsLevel with first ranked | Go to site | |
| 5 | At maturity | $1,000 | $499,999 | 5.40%p.a. for 4 months0.05 below first ranked | Go to site | |
| 6 | At maturity | $5,000 | — | 5.35%p.a. for 6 months0.10 below first ranked | Go to site | |
| 7 | At maturity | $1,000 | — | 5.35%p.a. for 6 months0.10 below first ranked | Go to site | |
| 8 | At maturity | $1,000 | $9,999,999 | 5.35%p.a. for 6 months0.10 below first ranked | Go to site | |
| 9 | At maturity | $249,999 | $1,000,000 | 5.35%p.a. for 6 months0.10 below first ranked | Go to site | |
| 10 | At maturity | $5,000 | — | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 11 | At maturity | $500 | $10,000,000 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 12 | At maturity | $50,000 | $199,999 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 13 | At maturity | $5,000 | $10,000,000 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 14 | At maturity | $250,000 | $9,999,999 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 15 | At maturity | $500 | $3,000,000 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 16 | At maturity | $500 | $3,000,000 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 17 | At maturity | $500 | $3,000,000 | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 18 | At maturity | $1,000 | — | 5.30%p.a. for 6 months0.15 below first ranked | Go to site | |
| 19 | Monthly | $99,999 | $249,999 | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 20 | At maturity | $4,999 | $2,000,000 | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 21 | At maturity | $5,000 | — | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 22 | At maturity | $100,000 | $500,000 | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 23 | At maturity | $100,000 | $999,999 | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 24 | At maturity | $10,000 | $500,000 | 5.25%p.a. for 4 months0.20 below first ranked | Go to site | |
| 25 | At maturity | — | $10 | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 26 | At maturity | $25,000 | $1,000,000 | 5.25%p.a. for 6 months0.20 below first ranked | Go to site | |
| 27 | At maturity | $1,000 | $1,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 28 | At maturity | $10,000 | $5,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 29 | At maturity | $5,000 | $20,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 30 | At maturity | $1,000 | — | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 31 | At maturity | $500,000 | $1,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 32 | At maturity | $1,000 | $1,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 33 | At maturity | $1,000 | $1,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 34 | At maturity | $5,000 | $1,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 35 | Monthly | $500 | $3,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 36 | At maturity | $1,000 | $1,000,000 | 5.20%p.a. for 6 months0.25 below first ranked | Go to site | |
| 37 | At maturity | $50,000 | $99,999 | 5.15%p.a. for 6 months0.30 below first ranked | Go to site | |
| 38 | Monthly | $4,999 | $1,000,000 | 5.15%p.a. for 6 months0.30 below first ranked | Go to site | |
| 39 | At maturity | $50,000 | $2,500,000 | 5.15%p.a. for 6 months0.30 below first ranked | Go to site | |
| 40 | At maturity | $1,000 | $10,000,000 | 5.15%p.a. for 5 months0.30 below first ranked | Go to site | |
| 41 | At maturity | $1,000 | $1,000,000 | 5.10%p.a. for 3 months0.35 below first ranked | Go to site | |
| 42 | At maturity | $5,000 | $9,999,999 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
| 43 | At maturity | $5,000 | — | 5.10%p.a. for 3 months0.35 below first ranked | Go to site | |
| 44 | At maturity | $5,000 | $50,000 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
| 45 | At maturity | $500 | $3,000,000 | 5.10%p.a. for 3 months0.35 below first ranked | Go to site | |
| 46 | At maturity | $500 | $10,000,000 | 5.10%p.a. for 4 months0.35 below first ranked | Go to site | |
| 47 | At maturity | $249,999 | $1,000,000 | 5.10%p.a. for 3 months0.35 below first ranked | Go to site | |
| 48 | Monthly | $5,000 | $1,000,000 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
| 49 | Monthly | $1,000 | $1,000,000 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
| 50 | At maturity | $1,000 | $1,000,000 | 5.10%p.a. for 4 months0.35 below first ranked | Go to site | |
| 51 | At maturity | $5,000 | $250,000 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
| 52 | At maturity | $1,000 | $100,000,000 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
| 53 | Monthly | $5,000 | $1,000,000 | 5.10%p.a. for 6 months0.35 below first ranked | Go to site | |
- 4Term DepositRACQ Bank5.45%p.a. for 6 monthsLevel with first rankedInterest at maturity · From $1,000 · Up to $1,000,000

- 5Term DepositMaitland Mutual Limited5.40%p.a. for 4 months0.05 below first rankedInterest at maturity · From $1,000 · Up to $499,999

- 6Stow It Term Deposit AccountBNK5.35%p.a. for 6 months0.10 below first rankedInterest at maturity · From $5,000

- 7Income PlusAustralian Military Bank5.35%p.a. for 6 months0.10 below first rankedInterest at maturity · From $1,000

- 8Term DepositUnity Bank5.35%p.a. for 6 months0.10 below first rankedInterest at maturity · From $1,000 · Up to $9,999,999

- 9TERM DEPOSITS - 6 TO 11 MONTHS INTEREST ON MATURITYCommFCU5.35%p.a. for 6 months0.10 below first rankedInterest at maturity · From $249,999 · Up to $1,000,000

- 10ME Go Term DepositME Bank5.30%p.a. for 6 months0.15 below first rankedInterest at maturity · From $5,000

- 11180 Day Term DepositBank First5.30%p.a. for 6 months0.15 below first rankedInterest at maturity · From $500 · Up to $10,000,000

- 12FIXED TERM DEPOSITSDarling Downs Bank5.30%p.a. for 6 months0.15 below first rankedInterest at maturity · From $50,000 · Up to $199,999

- 13AMP Bank GO 6 Month Term DepositAMP GO5.30%p.a. for 6 months0.15 below first rankedInterest at maturity · From $5,000 · Up to $10,000,000

- 14Term Deposit 6 MonthQBANK5.30%p.a. for 6 months0.15 below first rankedInterest at maturity · From $250,000 · Up to $9,999,999

- 15Term Deposit 6 monthsBank Australia5.30%p.a. for 6 months0.15 below first rankedInterest at maturity · From $500 · Up to $3,000,000

Rates are for new money at the minimum deposit; interest frequency is shown per product.
Rank them on your answers
Ranked here on the rate. The questions match your amount, your term and how you want the interest paid.
Start A few quick questions · 2 minOr see every one at once
Every term deposit in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest term deposit rate for terms of 6 months or less tracked by BankMate is 5.45% p.a. for 6 months from Australian Military Bank (Investment Plus). How we rank