The highest term deposit rates paid monthly.
- First5.55%p.a. for 5 yearsPersonal Term DepositsJudo BankInterest paid monthly · From $1,000 · Up to $2,000,000Go to site

- Second5.50%p.a. for 1 yearTerm DepositsQudos BankInterest paid monthly · From $500 · Up to $3,000,000Go to site

- Third5.50%p.a. for 1 yearMonthly Term Deposit 12 monthsBank AustraliaInterest paid monthly · From $500 · Up to $3,000,000Go to site

Ranked by advertised interest rate, highest first, among deposits that pay interest monthly. Leaves out deposits that pay interest quarterly, annually or at maturity. Business, SMSF, broker and wholesale term deposits. Compares 50 banks, not the whole market.
The other 99 term deposits
Ranked by advertised interest rate, highest first, among deposits that pay interest monthly. All 99: Interest paid monthly.
| # | Term deposit | Deposit from | Up to | Paid monthly | Links |
|---|---|---|---|---|---|
| 4 | $1,000 | $9,999,999 | 5.40%p.a. for 18 months0.15 below first ranked | Go to site | |
| 5 | $5,000 | — | 5.40%p.a. for 1 year0.15 below first ranked | Go to site | |
| 6 | $5,000 | $10,000,000 | 5.40%p.a. for 1 year0.15 below first ranked | Go to site | |
| 7 | $50,000 | $2,500,000 | 5.35%p.a. for 9 months0.20 below first ranked | Go to site | |
| 8 | $500 | $3,000,000 | 5.30%p.a. for 3 years0.25 below first ranked | Go to site | |
| 9 | $1,000 | — | 5.30%p.a. for 1 year0.25 below first ranked | Go to site | |
| 10 | $99,999 | $249,999 | 5.30%p.a. for 1 year0.25 below first ranked | Go to site | |
| 11 | $500 | $3,000,000 | 5.30%p.a. for 2 years0.25 below first ranked | Go to site | |
| 12 | $1,000 | $100,000,000 | 5.30%p.a. for 1 year0.25 below first ranked | Go to site | |
| 13 | $50,000 | — | 5.30%p.a. for 1 year0.25 below first ranked | Go to site | |
| 14 | $250,000 | $9,999,999 | 5.30%p.a. for 1 year0.25 below first ranked | Go to site | |
| 15 | $5,000 | $20,000,000 | 5.30%p.a. for 1 year0.25 below first ranked | Go to site | |
| 16 | $99,999 | $249,999 | 5.25%p.a. for 6 months0.30 below first ranked | Go to site | |
| 17 | $250,000 | $9,999,999 | 5.25%p.a. for 9 months0.30 below first ranked | Go to site | |
| 18 | — | $10 | 5.25%p.a. for 1 year0.30 below first ranked | Go to site | |
| 19 | $5,000 | — | 5.25%p.a. for 1 year0.30 below first ranked | Go to site | |
| 20 | $5,000 | — | 5.25%p.a. for 5 years0.30 below first ranked | Go to site | |
| 21 | $1,000,000 | $2,000,000 | 5.20%p.a. for 5 years0.35 below first ranked | Go to site | |
| 22 | $5,000 | $49,999 | 5.20%p.a. for 2 years0.35 below first ranked | Go to site | |
| 23 | $1,000 | — | 5.20%p.a. for 1 year0.35 below first ranked | Go to site | |
| 24 | $10,000 | $500,000 | 5.20%p.a. for 9 months0.35 below first ranked | Go to site | |
| 25 | $5,000 | $1,000,000 | 5.20%p.a. for 1 year0.35 below first ranked | Go to site | |
| 26 | $5,000 | $20,000 | 5.20%p.a. for 1 year0.35 below first ranked | Go to site | |
| 27 | $5,000 | $1,999,999 | 5.20%p.a. for 1 year0.35 below first ranked | Go to site | |
| 28 | $500,000 | $5,000,000 | 5.20%p.a. for 1 year0.35 below first ranked | Go to site | |
| 29 | $5,000 | $1,000,000 | 5.20%p.a. for 1 year0.35 below first ranked | Go to site | |
| 30 | $500 | $3,000,000 | 5.20%p.a. for 6 months0.35 below first ranked | Go to site | |
| 31 | $5,000 | — | 5.18%p.a. for 1 year0.37 below first ranked | Go to site | |
| 32 | $1,000 | $10,000,000 | 5.18%p.a. for 1 year0.37 below first ranked | Go to site | |
| 33 | $5,000 | — | 5.17%p.a. for 1 year0.38 below first ranked | Go to site | |
| 34 | $1,000 | — | 5.15%p.a. for 5 years0.40 below first ranked | Go to site | |
| 35 | $4,999 | $1,000,000 | 5.15%p.a. for 6 months0.40 below first ranked | Go to site | |
| 36 | $250,000 | $9,999,999 | 5.15%p.a. for 6 months0.40 below first ranked | Go to site | |
| 37 | $5,000 | — | 5.13%p.a. for 5 years0.42 below first ranked | Go to site | |
| 38 | $200,000 | $5,000,000 | 5.10%p.a. for 1 year0.45 below first ranked | Go to site | |
| 39 | $100,000 | — | 5.10%p.a. for 2 years0.45 below first ranked | Go to site | |
| 40 | $5,000 | $49,999 | 5.10%p.a. for 3 years0.45 below first ranked | Go to site | |
| 41 | $50,000 | — | 5.10%p.a. for 1 year0.45 below first ranked | Go to site | |
| 42 | $5,000 | $1,000,000 | 5.10%p.a. for 6 months0.45 below first ranked | Go to site | |
| 43 | $1,000 | $1,000,000 | 5.10%p.a. for 1 year0.45 below first ranked | Go to site | |
| 44 | $1,000 | $1,000,000 | 5.10%p.a. for 6 months0.45 below first ranked | Go to site | |
| 45 | $5,000 | $1,000,000 | 5.10%p.a. for 6 months0.45 below first ranked | Go to site | |
| 46 | $4,999 | $1,000,000 | 5.05%p.a. for 1 year0.50 below first ranked | Go to site | |
| 47 | $1,000 | $1,000,000 | 5.00%p.a. for 1 year0.55 below first ranked | Go to site | |
| 48 | $249,999 | $1,000,000 | 5.00%p.a. for 3 months0.55 below first ranked | Go to site | |
| 49 | $5,000 | $1,000,000 | 5.00%p.a. for 2 years0.55 below first ranked | Go to site | |
| 50 | $50,000 | $1,700,000 | 5.00%p.a. for 1 year0.55 below first ranked | Go to site | |
| 51 | $500 | $10,000 | 5.00%p.a. for 1 year0.55 below first ranked | Go to site | |
| 52 | $5,000 | $250,000 | 4.90%p.a. for 2 years0.65 below first ranked | Go to site | |
| 53 | $5,000 | $50,000 | 4.90%p.a. for 18 months0.65 below first ranked | Go to site | |
- 4Term DepositUnity Bank5.40%p.a. for 18 months0.15 below first rankedFrom $1,000 · Up to $9,999,999

- 5Term DepositHeartland Bank5.40%p.a. for 1 year0.15 below first rankedFrom $5,000

- 61 Year Regular Income Term DepositBank First5.40%p.a. for 1 year0.15 below first rankedFrom $5,000 · Up to $10,000,000

- 7ADELAIDE TERM DEPOSITPolice Credit Union Ltd5.35%p.a. for 9 months0.20 below first rankedFrom $50,000 · Up to $2,500,000

- 8Monthly Term Deposit 36 monthsBank Australia5.30%p.a. for 3 years0.25 below first rankedFrom $500 · Up to $3,000,000

- 9Income PlusAustralian Military Bank5.30%p.a. for 1 year0.25 below first rankedFrom $1,000

- 10TERM DEPOSITS - 12 MONTHS INTEREST MONTHLYCommFCU5.30%p.a. for 1 year0.25 below first rankedFrom $99,999 · Up to $249,999

- 11Monthly Term Deposit 24 monthsBank Australia5.30%p.a. for 2 years0.25 below first rankedFrom $500 · Up to $3,000,000

- 12Term DepositNewcastle Permanent5.30%p.a. for 1 year0.25 below first rankedFrom $1,000 · Up to $100,000,000

- 13Term Investment - Interest MonthlyGreater Bank5.30%p.a. for 1 year0.25 below first rankedFrom $50,000

- 14Term Deposit 12 MonthQBANK5.30%p.a. for 1 year0.25 below first rankedFrom $250,000 · Up to $9,999,999

- 15TERM DEPOSITSouthern Cross Credit Union5.30%p.a. for 1 year0.25 below first rankedFrom $5,000 · Up to $20,000,000

Only deposits that pay interest monthly. Rates are for new money at the minimum deposit.
Rank them on your answers
Ranked here on the rate. The questions match your amount, your term and how you want the interest paid.
Start A few quick questions · 2 minOr see every one at once
Every term deposit in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest rate on a term deposit that pays interest monthly tracked by BankMate is 5.55% p.a. for 60 months from Judo Bank (Personal Term Deposits). How we rank