The highest term deposit rates for one year.
- First5.60%p.a. for 1 year12 Month Term Deposit SpecialCommFCUInterest at maturity · From $10,000 · Up to $1,000,000Go to site

- Second5.60%p.a. for 1 yearTerm Deposit 12 monthsBank AustraliaInterest at maturity · From $500 · Up to $3,000,000Go to site

- Third5.60%p.a. for 1 yearTerm DepositsQudos BankInterest at maturity · From $500 · Up to $3,000,000Go to site

Ranked by advertised interest rate, highest first, among 12-month terms. Leaves out every term other than 12 months. Business, SMSF, broker and wholesale term deposits. Compares 71 banks, not the whole market.
The other 98 term deposits
Ranked by advertised interest rate, highest first, among 12-month terms.
| # | Term deposit | Interest paid | Deposit from | Up to | One year | Links |
|---|---|---|---|---|---|---|
| 4 | At maturity | $5,000 | $10,000,000 | 5.55%p.a. for 1 year0.05 below first ranked | Go to site | |
| 5 | At maturity | $5,000 | — | 5.55%p.a. for 1 year0.05 below first ranked | Go to site | |
| 6 | At maturity | $1,000 | $1,000,000 | 5.55%p.a. for 1 year0.05 below first ranked | Go to site | |
| 7 | At maturity | $1,000 | $9,999,999 | 5.50%p.a. for 1 year0.10 below first ranked | Go to site | |
| 8 | Monthly | $500 | $3,000,000 | 5.50%p.a. for 1 year0.10 below first ranked | Go to site | |
| 9 | At maturity | $500 | $10,000,000 | 5.50%p.a. for 1 year0.10 below first ranked | Go to site | |
| 10 | At maturity | $5,000 | — | 5.50%p.a. for 1 year0.10 below first ranked | Go to site | |
| 11 | At maturity | $1,000 | $2,000,000 | 5.45%p.a. for 1 year0.15 below first ranked | Go to site | |
| 12 | At maturity | $250,000 | $9,999,999 | 5.45%p.a. for 1 year0.15 below first ranked | Go to site | |
| 13 | At maturity | $1,000,000 | $2,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 14 | At maturity | $249,999 | $1,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 15 | At maturity | $1,000 | $2,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 16 | At maturity | $5,000 | — | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 17 | At maturity | $1,000 | $2,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 18 | At maturity | $25,000 | $1,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 19 | At maturity | $200,000 | $500,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 20 | At maturity | $5,000 | — | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 21 | At maturity | $50,000 | — | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 22 | At maturity | $1,000 | $100,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 23 | Monthly | $5,000 | $10,000,000 | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 24 | At maturity | $1,000 | — | 5.40%p.a. for 1 year0.20 below first ranked | Go to site | |
| 25 | At maturity | $1,000,000 | $2,000,000 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 26 | At maturity | $1,000 | $1,000,000 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 27 | At maturity | $50,000 | $1,000,000 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 28 | At maturity | $5,000 | $9,999,999 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 29 | At maturity | $5,000 | — | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 30 | At maturity | $50,000 | $2,500,000 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 31 | At maturity | $1,000 | $1,000,000 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 32 | At maturity | — | $10 | 5.35%p.a. for 1 year0.25 below first ranked | Go to site | |
| 33 | At maturity | $5,000 | $25,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 34 | At maturity | $10,000 | $5,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 35 | At maturity | $1,000 | $1,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 36 | At maturity | $5,000 | — | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 37 | At maturity | $5,000 | $10,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 38 | At maturity | $5,000 | $20,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 39 | At maturity | $1,000 | $10,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 40 | Monthly | $1,000 | — | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 41 | At maturity | $1,000 | — | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 42 | Monthly | $99,999 | $249,999 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 43 | At maturity | $1,000 | $499,999 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 44 | At maturity | $1,000 | $1,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 45 | At maturity | $5,000 | — | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 46 | At maturity | $1,000 | $1,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 47 | At maturity | $1,000 | $2,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 48 | Monthly | $50,000 | — | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 49 | At maturity | $1,000 | $1,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 50 | At maturity | $5,000 | $1,000,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 51 | At maturity | $5,000 | $250,000 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 52 | At maturity | $5,000 | $1,999,999 | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
| 53 | At maturity | $1,000 | — | 5.30%p.a. for 1 year0.30 below first ranked | Go to site | |
- 4AMP Bank GO 12 Month Term DepositAMP GO5.55%p.a. for 1 year0.05 below first rankedInterest at maturity · From $5,000 · Up to $10,000,000

- 5Term DepositHeartland Bank5.55%p.a. for 1 year0.05 below first rankedInterest at maturity · From $5,000

- 6Term Deposit 12 MonthsGateway Bank5.55%p.a. for 1 year0.05 below first rankedInterest at maturity · From $1,000 · Up to $1,000,000

- 7Term DepositUnity Bank5.50%p.a. for 1 year0.10 below first rankedInterest at maturity · From $1,000 · Up to $9,999,999

- 8Monthly Term Deposit 12 monthsBank Australia5.50%p.a. for 1 year0.10 below first rankedInterest paid monthly · From $500 · Up to $3,000,000

- 91 Year Term DepositBank First5.50%p.a. for 1 year0.10 below first rankedInterest at maturity · From $500 · Up to $10,000,000

- 10ME Go Term DepositME Bank5.50%p.a. for 1 year0.10 below first rankedInterest at maturity · From $5,000

- 11Personal Term DepositsJudo Bank5.45%p.a. for 1 year0.15 below first rankedInterest at maturity · From $1,000 · Up to $2,000,000

- 12Term Deposit 12 MonthQBANK5.45%p.a. for 1 year0.15 below first rankedInterest at maturity · From $250,000 · Up to $9,999,999

- 13Term DepositSuncorp5.40%p.a. for 1 year0.20 below first rankedInterest at maturity · From $1,000,000 · Up to $2,000,000

- 14TERM DEPOSITS - 12 MONTHS INTEREST ON MATURITYCommFCU5.40%p.a. for 1 year0.20 below first rankedInterest at maturity · From $249,999 · Up to $1,000,000

- 15Term DepositBankSA5.40%p.a. for 1 year0.20 below first rankedInterest at maturity · From $1,000 · Up to $2,000,000 · Needs a BankSA account

Rates are for new money at the minimum deposit; interest frequency is shown per product.
Rank them on your answers
Ranked here on the rate. The questions match your amount, your term and how you want the interest paid.
Start A few quick questions · 2 minOr see every one at once
Every term deposit in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest 12-month term deposit rate tracked by BankMate is 5.60% p.a. from CommFCU (12 Month Term Deposit Special). How we rank