The longest balance transfers for paying down a debt.
- First26months at 0.00%
Latitude Finance Latitude GO MastercardLatitude Finance$286.8 annual fee · Then 29.99%Go to site - Second25months at 0.00%
Latitude Finance Latitude Low Rate MastercardLatitude Finance$69 annual fee · Latitude Rewards · Then 29.99%Go to site - Third24months at 0.00%
Bankwest Breeze Platinum MastercardBankwest$59 annual fee · Then 12.99%Go to site
Ranked by balance transfer promotional period in months, longest first; ties broken by the lower balance transfer rate. Leaves out cards with no balance transfer offer. Compares 15 card issuers, not the whole market.
The other 43 cards
Ranked by balance transfer promotional period in months, longest first; ties broken by the lower balance transfer rate.
| # | Card | Annual fee | Fee in year one | Then | Balance transfers | Links |
|---|---|---|---|---|---|---|
| 4 | Virgin Money Low Rate Credit CardVirgin Money Rewards | $99 | $99 | 21.69% | 24months at 0.00%2 months shorter than first ranked | Go to site |
| 5 | BOQ Low Rate Visa Credit Card | $65 | $65 | 21.99% | 24months at 0.00%2 months shorter than first ranked | Go to site |
| 6 | MyCard Clear | $149 | $149 | 22.24% | 24months at 0.00%2 months shorter than first ranked | Go to site |
| 7 | Qantas Money Platinum Credit CardQantas Frequent Flyer | $399 | $349 | 21.99% | 24months at 0.00%2 months shorter than first ranked | Go to site |
| 8 | Virgin Money Virgin Australia Velocity High Flyer Credit CardVelocity Rewards | $349 | $349 | 21.99% | 24months at 0.00%2 months shorter than first ranked | Go to site |
| 9 | St George Rainbow Vertigo Card | $168 | $168 | — | 20months at 0.00%6 months shorter than first ranked | Go to site |
| 10 | NAB Coles Low Rate MastercardFlybuys | $58 | $58 | 20.74% | 15months at 0.00%11 months shorter than first ranked | Go to site |
| 11 | Australian Military Bank Low Rate Visa Credit Card | $49 | $49 | 11.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 12 | NAB Low Rate Card | $99 | $99 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 13 | Qantas Money Everyday Credit CardQantas Frequent Flyer | $99 | $99 | 21.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 14 | BOQ Platinum Visa Credit CardQ Rewards | $149 | $75 | 21.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 15 | NAB Coles No Annual Fee MastercardFlybuys | None | None | 21.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 16 | Virgin Money Virgin Australia Velocity Flyer Credit CardVelocity Rewards | $169 | $169 | 21.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 17 | Virgin Money Anytime Rewards Credit CardVirgin Money Rewards | $169 | $169 | 21.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 18 | NAB Coles Rewards MastercardFlybuys | $99 | $99 | 21.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 19 | NAB Travel CardNAB Rewards | $395 | $395 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 20 | NAB Travel Card · VelocityVelocity Rewards | $395 | $395 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 21 | NAB Qantas Rewards Premium CardQantas Frequent Flyer | $295 | $295 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 22 | NAB Rewards CardNAB Rewards | $195 | $195 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 23 | NAB Rewards Card · VelocityVelocity Rewards | $195 | $195 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 24 | MyCard RewardsMyCard Rewards Program | $249 | $249 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 25 | MyCard Rewards · VelocityVelocity Rewards | $249 | $249 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 26 | MyCard Premier QantasQantas Frequent Flyer | $350 | $350 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 27 | NAB Qantas Rewards Signature CardQantas Frequent Flyer | $449 | $449 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 28 | NAB Low Fee Card | $49 | $49 | 22.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 29 | Latitude Finance David Jones Prestige Credit CardEarn David Jones credit card points | $345 | None | 25.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 30 | Latitude Finance David Jones Premiere Credit CardEarn David Jones credit card points | $149 | None | 25.99% | 12months at 0.00%14 months shorter than first ranked | Go to site |
| 31 | Bank of Melbourne Vertigo | $168 | $168 | 21.99% | 12months at 6.99%14 months shorter than first ranked | Go to site |
| 32 | BankSA Vertigo | $168 | $168 | 21.99% | 12months at 6.99%14 months shorter than first ranked | Go to site |
| 33 | St George Vertigo | $168 | $168 | 21.99% | 12months at 6.99%14 months shorter than first ranked | Go to site |
| 34 | Bankwest Qantas World MastercardQantas Frequent Flyer | $320 | $320 | 19.99% | 9months at 2.99%17 months shorter than first ranked | Go to site |
| 35 | Bankwest Qantas Platinum MastercardQantas Frequent Flyer | $199 | $199 | 19.99% | 9months at 2.99%17 months shorter than first ranked | Go to site |
| 36 | Bank Australia Low Rate Visa Credit Card | None | None | — | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 37 | Bankwest More World MastercardMore Rewards | $270 | $270 | 14.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 38 | Bankwest Zero Platinum Mastercard | None | None | 18.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 39 | Virgin Money No Annual Fee Credit CardVirgin Money Rewards | None | None | 20.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 40 | Qantas Money Titanium Credit CardQantas Frequent Flyer | $1,200 | $1,200 | 21.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 41 | BOQ Blue Visa Credit CardQ Rewards | $89 | $89 | 21.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 42 | Kogan Money Black Credit CardKogan Money Credit Cards Rewards | None | None | 22.74% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 43 | MyCard Simplicity | $49 | $49 | 22.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 44 | MyCard PremierMyCard Rewards program | $300 | $300 | 22.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 45 | MyCard Premier · VelocityVelocity Rewards | $300 | $300 | 22.99% | 6months at 0.00%20 months shorter than first ranked | Go to site |
| 46 | People First Bank Visa Credit Card | $59 | $59 | 12.95% | 6months at 2.99%20 months shorter than first ranked | Go to site |
- 4
Virgin Money Low Rate Credit Card24months at 0.00%2 months shorter than first ranked$99 annual fee · Virgin Money Rewards · Then 21.69% - 5
BOQ Low Rate Visa Credit Card24months at 0.00%2 months shorter than first ranked$65 annual fee · Then 21.99% - 6
MyCard Clear24months at 0.00%2 months shorter than first ranked$149 annual fee · Then 22.24% - 7
Qantas Money Platinum Credit Card24months at 0.00%2 months shorter than first ranked$399 annual fee · $349 in year one · Qantas Frequent Flyer · Then 21.99% - 8
Virgin Money Virgin Australia Velocity High Flyer Credit Card24months at 0.00%2 months shorter than first ranked$349 annual fee · Velocity Rewards · Then 21.99% - 9
St George Rainbow Vertigo Card20months at 0.00%6 months shorter than first ranked$168 annual fee - 10
NAB Coles Low Rate Mastercard15months at 0.00%11 months shorter than first ranked$58 annual fee · Flybuys · Then 20.74% - 11
Australian Military Bank Low Rate Visa Credit Card12months at 0.00%14 months shorter than first ranked$49 annual fee · Then 11.99% - 12
NAB Low Rate Card12months at 0.00%14 months shorter than first ranked$99 annual fee · Then 22.99% - 13
Qantas Money Everyday Credit Card12months at 0.00%14 months shorter than first ranked$99 annual fee · Qantas Frequent Flyer · Then 21.99% - 14
BOQ Platinum Visa Credit Card12months at 0.00%14 months shorter than first ranked$149 annual fee · $75 in year one · Q Rewards · Then 21.99% - 15
NAB Coles No Annual Fee Mastercard12months at 0.00%14 months shorter than first rankedNo annual fee · Flybuys · Then 21.99%
The revert rate applies to anything still owing when the promotional period ends; it is shown on each card.
Rank them on your answers
Ranked here on one figure. The questions price each card on what you spend, what you carry and the rewards you collect, fees counted.
Start A few quick questions · 2 minOr see every one at once
Every card in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the longest balance transfer period tracked by BankMate is 26 months at 0% on the Latitude Finance Latitude GO Mastercard. How we rank









































