Credit card leaderboard118 cards1 November 2026
Rank by
The lowest credit card rates for carrying a balance.
- First9.90%purchase rate
Westpac Lite CardWestpac$216 annual fee · Westpac Extras · Up to 45 days interest-freeGo to site - Second10.99%purchase rate
American Express Low Rate Credit Card from American ExpressAmerican ExpressNo annual fee · Up to 55 days interest-freeGo to site - Third11.95%purchase rate
BCU Classic Credit CardBCU$45 annual fee · Up to 52 days interest-freeGo to site
Ranked by purchase interest rate (% p.a.), lowest first. Leaves out cards with no published purchase rate. Compares 31 card issuers, not the whole market.
The other 115 cards
Ranked by purchase interest rate (% p.a.), lowest first.
| # | Card | Annual fee | Fee in year one | Interest-free days | Lowest interest rate | Links |
|---|---|---|---|---|---|---|
| 4 | Newcastle Permanent Value Plus Credit Card | $49 | $49 | Up to 55 | 11.99%purchase rate2.09 above first ranked | Go to site |
| 5 | P&N Bank Visa Platinum | $99 | $99 | Up to 45 | 11.99%purchase rate2.09 above first ranked | Go to site |
| 6 | Great Southern Bank Low Rate Credit Card (New) | $120 | $120 | Up to 55 | 11.99%purchase rate2.09 above first ranked | Go to site |
| 7 | P&N Bank Visa Classic | $49 | $49 | Up to 45 | 11.99%purchase rate2.09 above first ranked | Go to site |
| 8 | Australian Military Bank Low Rate Visa Credit Card | $49 | $49 | Up to 55 | 11.99%purchase rate2.09 above first ranked | Go to site |
| 9 | Bendigo Bright Credit Card | $59 | $59 | Up to 55 | 11.99%purchase rate2.09 above first ranked | Go to site |
| 10 | People First Bank Visa Credit Card | $59 | $59 | Up to 62 | 12.95%purchase rate3.05 above first ranked | Go to site |
| 11 | ING Orange One Low Rate | $48 | $48 | Up to 45 | 12.99%purchase rate3.09 above first ranked | Go to site |
| 12 | Bankwest Breeze Platinum Mastercard | $59 | $59 | Up to 55 | 12.99%purchase rate3.09 above first ranked | Go to site |
| 13 | Virgin Money Low Rate Credit CardVirgin Money Rewards | $99 | $99 | Up to 55 | 12.99%purchase rate3.09 above first ranked | Go to site |
| 14 | Bank Australia Low Rate Visa Credit Card | None | None | — | 12.99%purchase rate3.09 above first ranked | Go to site |
| 15 | BCU Rewards Credit CardCashback | $89 | $89 | Up to 52 | 13.05%purchase rate3.15 above first ranked | Go to site |
| 16 | NAB Coles Low Rate MastercardFlybuys | $58 | $58 | Up to 55 | 13.49%purchase rate3.59 above first ranked | Go to site |
| 17 | Westpac Low Rate CardWestpac Extras | $168 | $168 | Up to 55 | 13.74%purchase rate3.84 above first ranked | Go to site |
| 18 | ANZ Low Rate | $58 | $58 | Up to 55 | 13.74%purchase rate3.84 above first ranked | Go to site |
| 19 | Latitude Finance Latitude Low Rate MastercardLatitude Rewards | $69 | $69 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 20 | BOQ Low Rate Visa Credit Card | $65 | $65 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 21 | NAB Low Rate Card | $99 | $99 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 22 | St George Rainbow Vertigo Card | $168 | $168 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 23 | Bank of Melbourne Vertigo | $168 | $168 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 24 | Commonwealth Bank Low Rate credit card | $144 | $144 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 25 | BankSA Vertigo | $168 | $168 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 26 | St George Vertigo | $168 | $168 | Up to 55 | 13.99%purchase rate4.09 above first ranked | Go to site |
| 27 | Regional Australia Bank Your Choice Visa Credit Card | $40 | $40 | Up to 55 | 14.69%purchase rate4.79 above first ranked | Go to site |
| 28 | MyCard Clear | $149 | $149 | Up to 44 | 14.99%purchase rate5.09 above first ranked | Go to site |
| 29 | Bankwest More World MastercardMore Rewards | $270 | $270 | Up to 44 | 14.99%purchase rate5.09 above first ranked | Go to site |
| 30 | Macquarie Ratesaver Card | $69 | $69 | Up to 55 | 15.95%purchase rate6.05 above first ranked | Go to site |
| 31 | ING Orange One Rewards PlatinumCash back | $149 | $149 | Up to 45 | 16.99%purchase rate7.09 above first ranked | Go to site |
| 32 | Bankwest Zero Platinum Mastercard | None | None | Up to 55 | 18.99%purchase rate9.09 above first ranked | Go to site |
| 33 | Bank Australia Visa Credit Card | None | None | Up to 55 | 19.74%purchase rate9.84 above first ranked | Go to site |
| 34 | Virgin Money No Annual Fee Credit CardVirgin Money Rewards | None | None | Up to 55 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 35 | Bankwest Qantas World MastercardQantas Frequent Flyer | $320 | $320 | Up to 44 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 36 | Bendigo Qantas Platinum Credit CardQantas Frequent Flyer | $149 | $149 | Up to 55 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 37 | Great Southern Bank Platinum Credit CardCashback | $288 | $288 | Up to 55 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 38 | Bankwest Qantas Platinum MastercardQantas Frequent Flyer | $199 | $199 | Up to 44 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 39 | Bendigo Ready Credit Card | None | None | Up to 55 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 40 | Bendigo Platinum Rewards Credit CardBendigo Bank Rewards | $89 | $89 | Up to 55 | 19.99%purchase rate10.09 above first ranked | Go to site |
| 41 | $299 | $299 | Up to 50 | 19.99%purchase rate10.09 above first ranked | Go to site | |
| 42 | Bank Australia Platinum Visa Credit CardQantas Frequent Flyer | $189 | $189 | Up to 55 | 20.24%purchase rate10.34 above first ranked | Go to site |
| 43 | Macquarie Black CardMacquarie Rewards | $249 | $249 | Up to 55 | 20.70%purchase rate10.80 above first ranked | Go to site |
| 44 | Macquarie Platinum CardMacquarie Rewards. | $149 | $149 | Up to 55 | 20.70%purchase rate10.80 above first ranked | Go to site |
| 45 | Commonwealth Bank Ultimate credit cardCommBank Yello Program | $840 | $840 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 46 | Westpac Low Fee CardWestpac Extras | $30 | None* | Up to 55 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 47 | Qantas Money Titanium Credit CardQantas Frequent Flyer | $1,200 | $1,200 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 48 | Commonwealth Bank Smart credit cardCommBank Yello Program | $456 | $456 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 49 | Revolut Credit Card · Standard planRevPoints | None | None | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 50 | Revolut Credit Card · Plus planRevPoints | $143.76 | $143.76 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 51 | Revolut Credit Card · Premium planRevPoints | $287.76 | $287.76 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 52 | Revolut Credit Card · Metal planRevPoints | $695.76 | $695.76 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
| 53 | Revolut Credit Card · Ultra planRevPoints | $2,399.76 | $2,399.76 | Up to 44 | 20.99%purchase rate11.09 above first ranked | Go to site |
- 4
Newcastle Permanent Value Plus Credit Card11.99%purchase rate2.09 above first ranked$49 annual fee · Up to 55 days interest-free - 5
P&N Bank Visa Platinum11.99%purchase rate2.09 above first ranked$99 annual fee · Up to 45 days interest-free - 6
Great Southern Bank Low Rate Credit Card (New)11.99%purchase rate2.09 above first ranked$120 annual fee · Up to 55 days interest-free - 7
P&N Bank Visa Classic11.99%purchase rate2.09 above first ranked$49 annual fee · Up to 45 days interest-free - 8
Australian Military Bank Low Rate Visa Credit Card11.99%purchase rate2.09 above first ranked$49 annual fee · Up to 55 days interest-free - 9
Bendigo Bright Credit Card 11.99%purchase rate2.09 above first ranked$59 annual fee · Up to 55 days interest-free - 10
People First Bank Visa Credit Card 12.95%purchase rate3.05 above first ranked$59 annual fee · Up to 62 days interest-free - 11
ING Orange One Low Rate12.99%purchase rate3.09 above first ranked$48 annual fee · Up to 45 days interest-free - 12
Bankwest Breeze Platinum Mastercard12.99%purchase rate3.09 above first ranked$59 annual fee · Up to 55 days interest-free - 13
Virgin Money Low Rate Credit Card12.99%purchase rate3.09 above first ranked$99 annual fee · Virgin Money Rewards · Up to 55 days interest-free - 14
Bank Australia Low Rate Visa Credit Card12.99%purchase rate3.09 above first rankedNo annual fee - 15
BCU Rewards Credit Card13.05%purchase rate3.15 above first ranked$89 annual fee · Cashback · Up to 52 days interest-free
Rank them on your answers
Ranked here on one figure. The questions price each card on what you spend, what you carry and the rewards you collect, fees counted.
Start A few quick questions · 2 minOr see every one at once
Every card in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the lowest purchase rate tracked by BankMate is 9.90% p.a. on the Westpac Lite Card. How we rank










































