The highest earn rates on everyday spending.
- First2.5
More Rewardspoints per $1
Bankwest More World MastercardBankwest$270 annual fee · More RewardsGo to site - Second2.25
Membership Rewardspoints per $1
American Express Platinum CardAmerican Express$1,450 annual fee · Membership RewardsGo to site - Third2.25
Membership Rewardspoints per $1
American Express® Platinum Reserve Credit CardAmerican Express$395 annual fee · Membership RewardsGo to site
Ranked by rewards earn rate on everyday spend (points or cashback per dollar), highest first. Leaves out cards with no rewards program. Compares 25 card issuers, not the whole market.
The other 76 cards
Ranked by rewards earn rate on everyday spend (points or cashback per dollar), highest first.
| # | Card | Annual fee | Fee in year one | Highest earn rate | Links |
|---|---|---|---|---|---|
| 4 | Macquarie Black CardMacquarie Rewards | $249 | $249 | 2 Macquarie Rewardspoints per $10.50 below first ranked | Go to site |
| 5 | ANZ Rewards BlackANZ Rewards | $375 | $375 | 2 ANZ Rewardspoints per $10.50 below first ranked | Go to site |
| 6 | BankSA Amplify Rewards SignatureAmplify Rewards Points | $370 | $274 | 2 Amplify Rewards Pointspoints per $10.50 below first ranked | Go to site |
| 7 | Westpac Altitude Black Rewards World MastercardAltitude Rewards | $370 | $275 | 2 Altitude Rewardspoints per $10.50 below first ranked | Go to site |
| 8 | St George Amplify Rewards SignatureAmplify Rewards Points | $370 | $274 | 2 Amplify Rewards Pointspoints per $10.50 below first ranked | Go to site |
| 9 | Bank of Melbourne Amplify Rewards SignatureAmplify Rewards Points | $370 | $274 | 2 Amplify Rewards Pointspoints per $10.50 below first ranked | Go to site |
| 10 | MoneyMe Luxury Escapes CardLuxury Escapes | $149 | $149 | 2 Luxury Escapespoints per $10.50 below first ranked | Go to site |
| 11 | American Express Explorer Credit CardMembership Rewards | $395 | $395 | 2 Membership Rewardspoints per $10.50 below first ranked | Go to site |
| 12 | Bendigo Platinum Rewards Credit CardBendigo Bank Rewards | $89 | $89 | 1.5 Bendigo Bank Rewardspoints per $11.00 below first ranked | Go to site |
| 13 | NAB Travel CardNAB Rewards | $395 | $395 | 1.5 NAB Rewardspoints per $11.00 below first ranked | Go to site |
| 14 | MyCard RewardsMyCard Rewards Program | $249 | $249 | 1.5 MyCard Rewards Programpoints per $11.00 below first ranked | Go to site |
| 15 | MyCard PremierMyCard Rewards program | $300 | $300 | 1.5 MyCard Rewards programpoints per $11.00 below first ranked | Go to site |
| 16 | ANZ Rewards PlatinumANZ Rewards | $149 | $149 | 1.5 ANZ Rewardspoints per $11.00 below first ranked | Go to site |
| 17 | Revolut Credit Card · Ultra planRevPoints | $2,399.76 | $2,399.76 | 1.3 RevPointspoints per $11.20 below first ranked | Go to site |
| 18 | Qantas Money Titanium Credit CardQantas Frequent Flyer | $1,200 | $1,200 | 1.25 | Go to site |
| 19 | NAB Rewards CardNAB Rewards | $195 | $195 | 1.25 NAB Rewardspoints per $11.25 below first ranked | Go to site |
| 20 | Bank of Melbourne Amplify Rewards PlatinumAmplify Rewards Points | $250 | $174 | 1.25 Amplify Rewards Pointspoints per $11.25 below first ranked | Go to site |
| 21 | St George Amplify Rewards PlatinumAmplify Rewards Points | $250 | $174 | 1.25 Amplify Rewards Pointspoints per $11.25 below first ranked | Go to site |
| 22 | Westpac Altitude Rewards PlatinumAltitude Rewards | $250 | $174 | 1.25 Altitude Rewardspoints per $11.25 below first ranked | Go to site |
| 23 | BankSA Amplify Rewards PlatinumAmplify Rewards Points | $250 | $174 | 1.25 Amplify Rewards Pointspoints per $11.25 below first ranked | Go to site |
| 24 | American Express Qantas American Express Ultimate CardQantas Frequent Flyer | $450 | $450 | 1.25 | Go to site |
| 25 | American Express Velocity Platinum CardVelocity Rewards | $440 | $440 | 1.25 Velocity Rewardspoints per $11.25 below first ranked | Go to site |
| 26 | ING Orange One Rewards PlatinumCash back | $149 | $149 | 1%cashback1.50 below first ranked | Go to site |
| 27 | Bankwest Qantas World MastercardQantas Frequent Flyer | $320 | $320 | 1 | Go to site |
| 28 | $299 | $299 | 1 | Go to site | |
| 29 | Macquarie Platinum CardMacquarie Rewards. | $149 | $149 | 1 Macquarie Rewards.points per $11.50 below first ranked | Go to site |
| 30 | Revolut Credit Card · Metal planRevPoints | $695.76 | $695.76 | 1 RevPointspoints per $11.50 below first ranked | Go to site |
| 31 | Qantas Money Platinum Credit CardQantas Frequent Flyer | $399 | $349 | 1 | Go to site |
| 32 | BOQ Platinum Visa Credit CardQ Rewards | $149 | $75 | 1 Q Rewardspoints per $11.50 below first ranked | Go to site |
| 33 | BOQ Blue Visa Credit CardQ Rewards | $89 | $89 | 1 Q Rewardspoints per $11.50 below first ranked | Go to site |
| 34 | Kogan Money Black Credit CardKogan Money Credit Cards Rewards | None | None | 1%cashback1.50 below first ranked | Go to site |
| 35 | NAB Coles Rewards MastercardFlybuys | $99 | $99 | 1 Flybuyspoints per $11.50 below first ranked | Go to site |
| 36 | ANZ Frequent Flyer BlackQantas Frequent Flyer | $425 | $425 | 1 | Go to site |
| 37 | American Express Qantas American Express Premium CardQantas Frequent Flyer | $249 | $249 | 1 | Go to site |
| 38 | American Express Essential Rewards Credit CardMembership Rewards | $216 | $216 | 1 Membership Rewardspoints per $11.50 below first ranked | Go to site |
| 39 | American Express Platinum Edge Credit CardMembership Rewards | $195 | None | 1 Membership Rewardspoints per $11.50 below first ranked | Go to site |
| 40 | American Express Velocity Escape Plus CardVelocity Rewards | $95 | $95 | 1 Velocity Rewardspoints per $11.50 below first ranked | Go to site |
| 41 | Latitude Finance David Jones Prestige Credit CardEarn David Jones credit card points | $345 | None | 1 Earn David Jones credit card pointspoints per $11.50 below first ranked | Go to site |
| 42 | Latitude Finance David Jones Premiere Credit CardEarn David Jones credit card points | $149 | None | 1 Earn David Jones credit card pointspoints per $11.50 below first ranked | Go to site |
| 43 | MoneyMe Cashback Rewards CardCashback | $149 | None* | 1%cashback1.50 below first ranked | Go to site |
| 44 | Latitude Finance Latitude 28° Global Platinum MastercardLatitude Rewards | $96 | None | 1%cashback1.50 below first ranked | Go to site |
| 45 | St George Amplify Qantas SignatureQantas Frequent Flyer | $295 | $295 | 0.8 | Go to site |
| 46 | Westpac Altitude Qantas BlackQantas Frequent Flyer | $295 | $295 | 0.8 | Go to site |
| 47 | Bank of Melbourne Amplify Qantas SignatureQantas Frequent Flyer | $295 | $295 | 0.8 | Go to site |
| 48 | Westpac Altitude Velocity BlackVelocity Rewards | $295 | $295 | 0.8 Velocity Rewardspoints per $11.70 below first ranked | Go to site |
| 49 | BankSA Amplify Qantas SignatureQantas Frequent Flyer | $295 | $295 | 0.8 | Go to site |
| 50 | Bank Australia Platinum Visa Credit CardQantas Frequent Flyer | $189 | $189 | 0.75 | Go to site |
| 51 | Qantas Money Everyday Credit CardQantas Frequent Flyer | $99 | $99 | 0.75 | Go to site |
| 52 | Virgin Money Virgin Australia Velocity High Flyer Credit CardVelocity Rewards | $349 | $349 | 0.75 Velocity Rewardspoints per $11.75 below first ranked | Go to site |
| 53 | ANZ Frequent Flyer PlatinumQantas Frequent Flyer | $295 | $295 | 0.75 | Go to site |
- 4
Macquarie Black Card2
Macquarie Rewardspoints per $10.50 below first ranked$249 annual fee · Macquarie Rewards - 5
ANZ Rewards Black2
ANZ Rewardspoints per $10.50 below first ranked$375 annual fee · ANZ Rewards - 6
BankSA Amplify Rewards Signature2
Amplify Rewards Pointspoints per $10.50 below first ranked$370 annual fee · $274 in year one · Amplify Rewards Points - 7
Westpac Altitude Black Rewards World Mastercard2
Altitude Rewardspoints per $10.50 below first ranked$370 annual fee · $275 in year one · Altitude Rewards - 8
St George Amplify Rewards Signature2
Amplify Rewards Pointspoints per $10.50 below first ranked$370 annual fee · $274 in year one · Amplify Rewards Points - 9
Bank of Melbourne Amplify Rewards Signature2
Amplify Rewards Pointspoints per $10.50 below first ranked$370 annual fee · $274 in year one · Amplify Rewards Points - 10
MoneyMe Luxury Escapes Card2
Luxury Escapespoints per $10.50 below first ranked$149 annual fee · Luxury Escapes - 11
American Express Explorer Credit Card2
Membership Rewardspoints per $10.50 below first ranked$395 annual fee · Membership Rewards - 12
Bendigo Platinum Rewards Credit Card1.5
Bendigo Bank Rewardspoints per $11.00 below first ranked$89 annual fee · Bendigo Bank Rewards - 13
NAB Travel Card1.5
NAB Rewardspoints per $11.00 below first ranked$395 annual fee · NAB Rewards - 14
MyCard Rewards1.5
MyCard Rewards Programpoints per $11.00 below first ranked$249 annual fee · MyCard Rewards Program - 15
MyCard Premier1.5
MyCard Rewards programpoints per $11.00 below first ranked$300 annual fee · MyCard Rewards program
Where a card publishes several earn rates, the everyday rate is used, then the starting tier, then the base rate.
Rank them on your answers
Ranked here on one figure. The questions price each card on what you spend, what you carry and the rewards you collect, fees counted.
Start A few quick questions · 2 minOr see every one at once
Every card in one list with every figure. Sort and filter it yourself.
As of 1 November 2026, the highest rewards earn rate tracked by BankMate is 2.5 points per dollar on the Bankwest More World Mastercard. How we rank


































































