The rewards worth the most per dollar you spend.
- First$1.13
Membership Rewardsper $100 spent
American Express Platinum CardAmerican Express$1,450 annual fee · Membership Rewards · 2.25 points per $1 at 0.50¢ eachGo to site - Second$1.13
Membership Rewardsper $100 spent
American Express® Platinum Reserve Credit CardAmerican Express$395 annual fee · Membership Rewards · 2.25 points per $1 at 0.50¢ eachGo to site - Third$1.04
RevPointsper $100 spent
Revolut Credit Card · Ultra planRevolut$2,399.76 annual fee · RevPoints · 1.3 points per $1 at 0.80¢ eachGo to site
Ranked by rewards earned on $100 of everyday spend, in dollars: the everyday earn rate times what a point is worth, or the cashback percent. Highest first. Leaves out cards with no rewards program. Compares 25 card issuers, not the whole market.
The other 74 cards
Ranked by rewards earned on $100 of everyday spend, in dollars: the everyday earn rate times what a point is worth, or the cashback percent. Highest first.
| # | Card | Annual fee | Fee in year one | Earn | Highest earn in dollars | Links |
|---|---|---|---|---|---|---|
| 4 | American Express Explorer Credit CardMembership Rewards | $395 | $395 | 2 per $1 at 0.50¢ | $1.00 Membership Rewardsper $100 spent$0.13 less than first ranked | Go to site |
| 5 | Qantas Money Titanium Credit CardQantas Frequent Flyer | $1,200 | $1,200 | 1.25 per $1 at 0.80¢ | $1.00 | Go to site |
| 6 | American Express Velocity Platinum CardVelocity Rewards | $440 | $440 | 1.25 per $1 at 0.80¢ | $1.00 Velocity Rewardsper $100 spent$0.13 less than first ranked | Go to site |
| 7 | American Express Qantas American Express Ultimate CardQantas Frequent Flyer | $450 | $450 | 1.25 per $1 at 0.80¢ | $1.00 | Go to site |
| 8 | ING Orange One Rewards PlatinumCash back | $149 | $149 | — | $1.00per $100 spent$0.13 less than first ranked | Go to site |
| 9 | Kogan Money Black Credit CardKogan Money Credit Cards Rewards | None | None | — | $1.00per $100 spent$0.13 less than first ranked | Go to site |
| 10 | MoneyMe Cashback Rewards CardCashback | $149 | None* | — | $1.00per $100 spent$0.13 less than first ranked | Go to site |
| 11 | Latitude Finance Latitude 28° Global Platinum MastercardLatitude Rewards | $96 | None | — | $1.00per $100 spent$0.13 less than first ranked | Go to site |
| 12 | MoneyMe Luxury Escapes CardLuxury Escapes | $149 | $149 | 2 per $1 at 0.48¢ | $0.96 Luxury Escapesper $100 spent$0.17 less than first ranked | Go to site |
| 13 | Macquarie Black CardMacquarie Rewards | $249 | $249 | 2 per $1 at 0.47¢ | $0.94 Macquarie Rewardsper $100 spent$0.19 less than first ranked | Go to site |
| 14 | ANZ Rewards BlackANZ Rewards | $375 | $375 | 2 per $1 at 0.44¢ | $0.88 ANZ Rewardsper $100 spent$0.25 less than first ranked | Go to site |
| 15 | $299 | $299 | 1 per $1 at 0.80¢ | $0.80 | Go to site | |
| 16 | Bankwest Qantas World MastercardQantas Frequent Flyer | $320 | $320 | 1 per $1 at 0.80¢ | $0.80 | Go to site |
| 17 | Qantas Money Platinum Credit CardQantas Frequent Flyer | $399 | $349 | 1 per $1 at 0.80¢ | $0.80 | Go to site |
| 18 | Revolut Credit Card · Metal planRevPoints | $695.76 | $695.76 | 1 per $1 at 0.80¢ | $0.80 RevPointsper $100 spent$0.33 less than first ranked | Go to site |
| 19 | ANZ Frequent Flyer BlackQantas Frequent Flyer | $425 | $425 | 1 per $1 at 0.80¢ | $0.80 | Go to site |
| 20 | American Express Qantas American Express Premium CardQantas Frequent Flyer | $249 | $249 | 1 per $1 at 0.80¢ | $0.80 | Go to site |
| 21 | American Express Velocity Escape Plus CardVelocity Rewards | $95 | $95 | 1 per $1 at 0.80¢ | $0.80 Velocity Rewardsper $100 spent$0.33 less than first ranked | Go to site |
| 22 | Bank of Melbourne Amplify Rewards SignatureAmplify Rewards Points | $370 | $274 | 2 per $1 at 0.34¢ | $0.68 Amplify Rewards Pointsper $100 spent$0.45 less than first ranked | Go to site |
| 23 | BankSA Amplify Rewards SignatureAmplify Rewards Points | $370 | $274 | 2 per $1 at 0.34¢ | $0.68 Amplify Rewards Pointsper $100 spent$0.45 less than first ranked | Go to site |
| 24 | St George Amplify Rewards SignatureAmplify Rewards Points | $370 | $274 | 2 per $1 at 0.34¢ | $0.68 Amplify Rewards Pointsper $100 spent$0.45 less than first ranked | Go to site |
| 25 | Westpac Altitude Black Rewards World MastercardAltitude Rewards | $370 | $275 | 2 per $1 at 0.34¢ | $0.68 Altitude Rewardsper $100 spent$0.45 less than first ranked | Go to site |
| 26 | ANZ Rewards PlatinumANZ Rewards | $149 | $149 | 1.5 per $1 at 0.44¢ | $0.66 ANZ Rewardsper $100 spent$0.47 less than first ranked | Go to site |
| 27 | Westpac Altitude Qantas BlackQantas Frequent Flyer | $295 | $295 | 0.8 per $1 at 0.80¢ | $0.64 | Go to site |
| 28 | Bank of Melbourne Amplify Qantas SignatureQantas Frequent Flyer | $295 | $295 | 0.8 per $1 at 0.80¢ | $0.64 | Go to site |
| 29 | Westpac Altitude Velocity BlackVelocity Rewards | $295 | $295 | 0.8 per $1 at 0.80¢ | $0.64 Velocity Rewardsper $100 spent$0.49 less than first ranked | Go to site |
| 30 | BankSA Amplify Qantas SignatureQantas Frequent Flyer | $295 | $295 | 0.8 per $1 at 0.80¢ | $0.64 | Go to site |
| 31 | St George Amplify Qantas SignatureQantas Frequent Flyer | $295 | $295 | 0.8 per $1 at 0.80¢ | $0.64 | Go to site |
| 32 | Bank Australia Platinum Visa Credit CardQantas Frequent Flyer | $189 | $189 | 0.75 per $1 at 0.80¢ | $0.60 | Go to site |
| 33 | Qantas Money Everyday Credit CardQantas Frequent Flyer | $99 | $99 | 0.75 per $1 at 0.80¢ | $0.60 | Go to site |
| 34 | Virgin Money Virgin Australia Velocity High Flyer Credit CardVelocity Rewards | $349 | $349 | 0.75 per $1 at 0.80¢ | $0.60 Velocity Rewardsper $100 spent$0.53 less than first ranked | Go to site |
| 35 | NAB Qantas Rewards Signature CardQantas Frequent Flyer | $449 | $449 | 0.75 per $1 at 0.80¢ | $0.60 | Go to site |
| 36 | ANZ Frequent Flyer PlatinumQantas Frequent Flyer | $295 | $295 | 0.75 per $1 at 0.80¢ | $0.60 | Go to site |
| 37 | American Express Qantas American Express Discovery CardQantas Frequent Flyer | None | None | 0.75 per $1 at 0.80¢ | $0.60 | Go to site |
| 38 | Bankwest More World MastercardMore Rewards | $270 | $270 | 2.5 per $1 at 0.22¢ | $0.55 More Rewardsper $100 spent$0.58 less than first ranked | Go to site |
| 39 | NAB Coles Rewards MastercardFlybuys | $99 | $99 | 1 per $1 at 0.50¢ | $0.50 Flybuysper $100 spent$0.63 less than first ranked | Go to site |
| 40 | American Express Essential Rewards Credit CardMembership Rewards | $216 | $216 | 1 per $1 at 0.50¢ | $0.50 Membership Rewardsper $100 spent$0.63 less than first ranked | Go to site |
| 41 | American Express Platinum Edge Credit CardMembership Rewards | $195 | None | 1 per $1 at 0.50¢ | $0.50 Membership Rewardsper $100 spent$0.63 less than first ranked | Go to site |
| 42 | Great Southern Bank Platinum Credit CardCashback | $288 | $288 | — | $0.50per $100 spent$0.63 less than first ranked | Go to site |
| 43 | BCU Rewards Credit CardCashback | $89 | $89 | — | $0.49per $100 spent$0.64 less than first ranked | Go to site |
| 44 | Bankwest Qantas Platinum MastercardQantas Frequent Flyer | $199 | $199 | 0.6 per $1 at 0.80¢ | $0.48 | Go to site |
| 45 | Bendigo Qantas Platinum Credit CardQantas Frequent Flyer | $149 | $149 | 0.6 per $1 at 0.80¢ | $0.48 | Go to site |
| 46 | Macquarie Platinum CardMacquarie Rewards. | $149 | $149 | 1 per $1 at 0.47¢ | $0.47 Macquarie Rewards.per $100 spent$0.66 less than first ranked | Go to site |
| 47 | MyCard RewardsMyCard Rewards Program | $249 | $249 | 1.5 per $1 at 0.30¢ | $0.45 MyCard Rewards Programper $100 spent$0.68 less than first ranked | Go to site |
| 48 | MyCard PremierMyCard Rewards program | $300 | $300 | 1.5 per $1 at 0.30¢ | $0.45 MyCard Rewards programper $100 spent$0.68 less than first ranked | Go to site |
| 49 | NAB Travel CardNAB Rewards | $395 | $395 | 1.5 per $1 at 0.29¢ | $0.44 NAB Rewardsper $100 spent$0.69 less than first ranked | Go to site |
| 50 | St George Amplify Rewards PlatinumAmplify Rewards Points | $250 | $174 | 1.25 per $1 at 0.34¢ | $0.43 Amplify Rewards Pointsper $100 spent$0.70 less than first ranked | Go to site |
| 51 | Bank of Melbourne Amplify Rewards PlatinumAmplify Rewards Points | $250 | $174 | 1.25 per $1 at 0.34¢ | $0.43 Amplify Rewards Pointsper $100 spent$0.70 less than first ranked | Go to site |
| 52 | Westpac Altitude Rewards PlatinumAltitude Rewards | $250 | $174 | 1.25 per $1 at 0.34¢ | $0.43 Altitude Rewardsper $100 spent$0.70 less than first ranked | Go to site |
| 53 | BankSA Amplify Rewards PlatinumAmplify Rewards Points | $250 | $174 | 1.25 per $1 at 0.34¢ | $0.43 Amplify Rewards Pointsper $100 spent$0.70 less than first ranked | Go to site |
- 4
American Express Explorer Credit Card$1.00
Membership Rewardsper $100 spent$0.13 less than first ranked$395 annual fee · Membership Rewards · 2 points per $1 at 0.50¢ each - 5
Qantas Money Titanium Credit Card$1.00Qantas Frequent Flyerper $100 spent$0.13 less than first ranked$1,200 annual fee · Qantas Frequent Flyer · 1.25 points per $1 at 0.80¢ each
- 6
American Express Velocity Platinum Card$1.00
Velocity Rewardsper $100 spent$0.13 less than first ranked$440 annual fee · Velocity Rewards · 1.25 points per $1 at 0.80¢ each - 7
American Express Qantas American Express Ultimate Card$1.00Qantas Frequent Flyerper $100 spent$0.13 less than first ranked$450 annual fee · Qantas Frequent Flyer · 1.25 points per $1 at 0.80¢ each
- 8
ING Orange One Rewards Platinum$1.00per $100 spent$0.13 less than first ranked$149 annual fee · Cash back - 9
Kogan Money Black Credit Card$1.00per $100 spent$0.13 less than first rankedNo annual fee · Kogan Money Credit Cards Rewards - 10
MoneyMe Cashback Rewards Card$1.00per $100 spent$0.13 less than first ranked$149 annual fee · No fee in year one* · Cashback - 11
Latitude Finance Latitude 28° Global Platinum Mastercard$1.00per $100 spent$0.13 less than first ranked$96 annual fee · No fee in year one · Latitude Rewards - 12
MoneyMe Luxury Escapes Card$0.96
Luxury Escapesper $100 spent$0.17 less than first ranked$149 annual fee · Luxury Escapes · 2 points per $1 at 0.48¢ each - 13
Macquarie Black Card$0.94
Macquarie Rewardsper $100 spent$0.19 less than first ranked$249 annual fee · Macquarie Rewards · 2 points per $1 at 0.47¢ each - 14
ANZ Rewards Black$0.88
ANZ Rewardsper $100 spent$0.25 less than first ranked$375 annual fee · ANZ Rewards · 2 points per $1 at 0.44¢ each - 15Unity Bank Platinum Visa Credit Card$0.80

Qantas Frequent Flyerper $100 spent$0.33 less than first ranked$299 annual fee · Qantas Frequent Flyer · 1 points per $1 at 0.80¢ each
Points are valued at Kogan Money points 1.00¢, Qantas Frequent Flyer 0.80¢, Velocity Frequent Flyer 0.80¢, Revolut RevPoints 0.80¢, Amex Membership Rewards 0.50¢, Flybuys 0.50¢, Virgin Money Rewards 0.50¢, David Jones points 0.50¢, Luxury Escapes Société points 0.48¢, Macquarie Rewards 0.47¢, ANZ Rewards 0.44¢, CommBank Yello 0.40¢, Westpac Altitude Rewards 0.34¢, Amplify Rewards 0.34¢, MyCard Rewards 0.30¢, NAB Rewards 0.29¢, Bendigo Bank Rewards 0.27¢, BOQ Q Rewards 0.25¢, Bankwest More Rewards 0.22¢ a point. The annual fee is not taken off; it is shown on each card.
Rank them on your answers
Ranked here on one figure. The questions price each card on what you spend, what you carry and the rewards you collect, fees counted.
Start A few quick questions · 2 minOr see every one at once
Every card in one list with every figure. Sort and filter it yourself.
As of 9 November 2026, the highest rewards value on everyday spend tracked by BankMate is $1.13 per $100 spent (2.25 points per dollar) on the American Express Platinum Card. How we rank







































































